| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 19-Sep | Pooley, Mark C | 126 | Win | NCCA League Division 3 Lowestoft B v Norfolk and Norwich Pawns | |
| 11-Oct | Thomas, Norman G | 121 | Win | NCCA League Division 3 Norfolk and Norwich Pawns v Dons Daredevils | |
| 13-Oct | Larter, Nigel J | 139 | Draw | NCCA League Division 2 St Johns Crusaders v Norfolk and Norwich C | |
| 18-Oct | Badger, Jo H | 135 | Draw | NCCA League Division 3 Norfolk and Norwich Pawns v Broadland Harnsers | |
| 24-Oct | Przygoda, Marek | 174 | Loss | NCCA League Division 2 Lowestoft ESCCG A v Norfolk and Norwich C | |
| 25-Oct | Woolnough, Martin D | 170 | Loss | NCCA League Division 1 Norfolk and Norwich A v Dons Buccaneers | |
| 01-Nov | Downie, Ritchie | 108 | Win | NCCA League Division 3 Norfolk and Norwich Pawns v St Johns Knights | |
| 18-Nov | Rissmann, Bodo U | 121 | Loss | NCCA League Division 3 Wymondham Owls v Norfolk and Norwich Pawns | |
| 29-Nov | Burrage, Michael B | 101 | Win | NCCA League Division 3 Norfolk and Norwich Pawns v Yarmouth B | |
| 09-Jan | Searle, Kevin | 126 | Win | NCCA League Division 2 Lowestoft ESCCG B v Norfolk and Norwich C | |
| 13-Jan | Burnham, Martin K | 112 | Win | NCCA League Division 3 North Norfolk Crabs v Norfolk and Norwich Pawns | |
| 17-Jan | Kingston, Warren | 135 | Draw | NCCA League Division 3 Norfolk and Norwich Pawns v Lowestoft B | |
| 23-Jan | Thomas, Norman G | 121 | Draw | NCCA League Division 3 Dons Daredevils v Norfolk and Norwich Pawns | |
| 31-Jan | McAvoy, Jim | 156 | Win | Norfolk and Suffolk Cup, Semi-Final Norfolk and Norwich v Norwich Dons | |
| 06-Feb | Danger, Johnny | 124 | Win | NCCA League Division 3 Broadland Harnsers v Norfolk and Norwich Pawns | |
| 01-Mar | Downie, Ritchie | 108 | Win | NCCA League Division 3 St Johns Knights v Norfolk and Norwich Pawns | |
| 10-Mar | Stephens, Robert W | 143 | Draw | EACU U160 Suffolk v Norfolk | |
| 10-Mar | Dunn, John F | 142 | Win | EACU U160 Norfolk v Cambridgeshire | |
| 13-Mar | Martin, Rupert P | 134 | Win | NCCA League Division 3 Norfolk and Norwich Pawns v Wymondham Owls | |
| 20-Mar | Burrage, Michael B | 101 | Win | NCCA League Division 3 Yarmouth B v Norfolk and Norwich Pawns | |
| 08-May | Hodkinson, Peter M | 132 | Draw | NCCA League Division 3 Norfolk and Norwich Pawns v North Norfolk Crabs | |
| 11-May | Morter, Carl M | 107 | Win | NCCA League Division 1 Martham Mentalists v Norfolk and Norwich A | |
| 15-May | Sneesby, Phil | 128 | Win | NCCA League Division 3 Norfolk and Norwich Pawns v St Johns Templars | |
| 04-Jun | Woolnough, Martin D | 170 | Loss | Norwich Dons June Swiss Section 1, Round 1 | |
| 11-Jun | Morter, Matthew J | 144 | Win | Norwich Dons June Swiss Section 1, Round 2 | |
| 18-Jun | Slater, Nick J | 148 | Win | Norwich Dons June Swiss Section 1, Round 3 | |
| 25-Jun | Hall, David E | 180 | Loss | Norwich Dons June Swiss Section 1, Round 4 |
Approximate grade for 18 ungraded games is 161.
Estimated grade next year based on 28 games is 154.
| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 17-Sep | Ray, Julian | 141 | Draw | Thetford Rapidplay - Major, R1 | |
| 17-Sep | Davison, Timothy | 145 | Draw | Thetford Rapidplay - Major, R2 | |
| 17-Sep | Jones, Robert L | 149 | Loss | Thetford Rapidplay - Major, R3 | |
| 17-Sep | Plain, Graham C | 97 | Win | Thetford Rapidplay - Major, R4 | |
| 17-Sep | Chui, Atta | 131 | Win | Thetford Rapidplay - Major, R5 | |
| 17-Sep | Greenwood, Neil | 150 | Win | Thetford Rapidplay - Major, R6 |
No ungraded games played.