Bedfordshire CCA
Standard Play Rapid Play
Jan 2012 Aug 2011 Jan 2012 Aug 2011
ECF Ref Name Cat Grade Cat Grade Cat Grade Cat Grade
220283K Adebajo, Olufemi A 172 C 176 * (7) 196
278437D Arulnandhy, Ravi C 174 C 168 * (8) 168 * 182
189047F Borrowdale, Graham E B 177 A 174 B 188 D 196
142337L Brown, Alan M X 188 A 186 E 186 E 169
288542G Bryans, Nick W * (8) 191
231587H Constantinou, Peter C 212 C 219 * (4) 204 E 210
182367L Dixon, Simon B 156 B 156 * (4) 161 * 157
110244J Elwin, Adrian G X 180 A 182 C 164 B 178
110911L Freeman, Richard CP A 173 A 175 D 178 B 172
265632C Gladysz, Marek E 147 E 143 * (4) 130 * 130
255005C Goldsworthy, Patrick D 184 D 184 E 189 E 201
148805D Grainger, Benjamin P A 152 A 146 D 166 E 162
111739H Griffiths, Vaughan W A 169 A 173 * (4) 160
111848B Habershon, Paul F A 176 A 182 C 176 D 180
282695B Hulland, Martin A 133 A 142 * (8) 136 * 151
154236K Hunt, Peter B 170 A 174 B 178 A 175
161694J Joseph, Michael C 144 B 150 A 138 A 151
283752D Kaczorowski, Marcin B 150 D 154 * (8) 165 * 159
127456K Kendall, Paul SN X 169 A 172 E 170 D 165
127495J Kenworthy, Gary E 212 E 215 * 199
114226E Ledger, Andrew J A 226 B 235 * (6) 206 * 210
114227G Ledger, Dave J X 201 A 209 D 196 D 195
114228J Ledger, Stephen C X 197 A 197 E 186 D 193
140680C Matthews, Adrian MS A 162 A 156 B 161 C 164
117409F Pribanich, Branko X 161 A 158 D 146 E 133
280170L Rawcliffe, Peter A 149 A 148 D 142 E 141
263860F Shields, Callum T A 103 A 100 * 116
119233E Smith, Graham M A 174 A 178 E 188 E 191
119416B Solloway, Colin J X 133 A 127 E 135 * 126
119558L Staddon, J Nigel B 126 B 132 D 120 E 135
251109F Taylor, Peter C 159 B 166
150425D Tippleston, Charles E C 194 C 192 E 192
120787J Valentine, Brian J A 168 A 168 C 173 D 176
104826A Walters, Alan MC D 137 C 140
126800E Williamson, Kevin J A 183 A 184 B 171 A 158

The figure after a category of * is the numberof games played in the last 3 years.