| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 29-Oct | Palmer, Vincent | 108 | Draw | Bury Congress - Intermediate, R1 | |
| 29-Oct | Evans, Helen I | 119 | Win | Bury Congress - Intermediate, R2 | |
| 29-Oct | Newman, Richard H | 135 | Draw | Bury Congress - Intermediate, R3 | |
| 30-Oct | Connolly, Marcus PA | 154 | Loss | Bury Congress - Intermediate, R4 | |
| 30-Oct | Gilbert, David J | 137 | Loss | Bury Congress - Intermediate, R5 |
No ungraded games played.
Estimated grade next year based on 30 games is 126.
| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 09-Oct | Jones, Robert L | 149 | Loss | Cambridge Rapidplay - Major, R1 | |
| 09-Oct | Shaw, Tony J | 117 | Loss | Cambridge Rapidplay - Major, R2 | |
| 09-Oct | Towers, Nigel S | 154 | Loss | Cambridge Rapidplay - Major, R3 | |
| 09-Oct | Emery, Colin | 122 | Loss | Cambridge Rapidplay - Major, R4 | |
| 09-Oct | Cole, Graham L | 132 | Loss | Cambridge Rapidplay - Major, R5 |
No ungraded games played.