Yarmouth
Standard Play Rapid Play
Jan 2012 Aug 2011 Jan 2012 Aug 2011
ECF Ref Name Cat Grade Cat Grade Cat Grade Cat Grade
106914H Blowers, Graham K A 160 A 153 A 160 B 155
107721B Burrage, Michael B B 101 C 111
245842B Cubitt, Christopher M C 110 C 103
114021J Lambert, John F A 150 C 144 A 145 D 148
285365G Philipp, Sven * (6) 150 * 150 * (2) 143 * 143
117522B Pullinger, Steve J B 167 B 166 * (8) 171 * 171
118815L Shaw, Kevin R A 147 B 147 * (2) 95
118956G Shrimpton, John D 140 E 146 * (2) 120
277355H Tawell, Hugh W D 93 D 90 * (5) 75
120552D Townsend, Norman J C 109 C 110 * (1) 194 * 194
120728D Twitchell, David J B 154 B 157 D 162 E 162
258617E Ward, Russell F C 108 C 112
285145D Watmuff, Mark *(0) 100 * (5) 64 * 64

The figure after a category of * is the numberof games played in the last 3 years.