| Standard Play | Rapid Play | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | ||||||
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| 290358B | Gajawada, Pranav | *(0) | 90 | ||||||
| 111092F | Garrod, Keith | E | 112 | D | 111 | * (6) | 108 | * | 108 |
| 285146F | Hammond, David | * (6) | 111 | * | 116 | ||||
| 179145L | Hines, Leon B | B | 131 | A | 135 | D | 142 | E | 145 |
| 268116L | Jackson, Daniel M | D | 127 | D | 116 | B | 120 | C | 122 |
| 269222D | Jackson, James A | E | 104 | E | 104 | D | 99 | D | 96 |
| 287254H | Kanojia, Aditya | *(0) | 40 | ||||||
| 121982A | Kingston, Warren | B | 135 | A | 138 | D | 145 | E | 154 |
| 259996L | Leverett, Jason L | D | 171 | * | 169 | E | 165 | * | 157 |
| 275806E | May, Jordan | * (4) | 50 | B | 83 | D | 80 | ||
| 187841E | Mercer, Robert A | E | 143 | E | 139 | * (6) | 146 | * | 154 |
| 285143L | Nettleton, Henry A | E | 41 | E | 40 | ||||
| 260000G | Nettleton, Mark A | B | 135 | A | 137 | D | 110 | D | 109 |
| 285285J | Plain, Graham C | E | 135 | * | 160 | E | 97 | ||
| 160104A | Pooley, Mark C | A | 126 | A | 126 | E | 135 | * | 140 |
| 285144B | Saravanan, Karthik | D | 85 | * | 53 | D | 70 | * | 59 |
| 285363C | Wilson, Charles S | D | 130 | D | 131 | * (2) | 172 | ||
The figure after a category of * is the numberof games played in the last 3 years.