| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 26-Jul | Foley, Phil T | 135 | Loss | British U140, R1 |
| 27-Jul | MacQueen, Andrew | 142 | Loss | British Week 1 pm, R2 |
| 27-Jul | Grange, David A | 131 | Loss | British U140, R2 |
| 28-Jul | Foley, Phil T | 135 | Loss | British Week 1 pm, R3 |
| 28-Jul | English, Andrew JP | 122 | Loss | British U140, R3 |
| 29-Jul | Narasimhan, Aagney | e108 | Loss | British Week 1 pm, R4 |
| 29-Jul | Camp, Andrew R | 84 | Loss | British U140, R4 |
| 30-Jul | Matthew, Ian G | 145 | Draw | British Week 1 pm, R5 |
| 30-Oct | Moss, Steve J | 88 | Loss | Bury Congress - Minor, R2 |
| 30-Oct | Firman, Ray | 83 | Loss | Bury Congress - Minor, R3 |
| 31-Oct | Turner, Andrew | e60 | Win | Bury Congress - Minor, R4 |
| 31-Oct | Vorlicek, Ivan | e80 | Loss | Bury Congress - Minor, R5 |
Approximate grade for 12 ungraded games is 30.
Estimated grade next year based on 30 games is 32.
| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 25-Jul | Clements, Thomas A | 172 | Loss | British Rapidplay Weekend 1, R1 |
| 25-Jul | Scott, Gordon W | 172 | Loss | British Rapidplay Weekend 1, R2 |
| 25-Jul | Turvey-Cross, Imogen AL | 94 | Loss | British Rapidplay Weekend 1, R3 |
| 25-Jul | Smith, Mark J | 109 | Loss | British Rapidplay Weekend 1, R4 |
| 25-Jul | Winter, Malcolm J | 114 | Draw | British Rapidplay Weekend 1, R5 |
Approximate grade for 5 ungraded games is 29.