| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 26-Jul | Stone, Mark R | 131 | Win | British U140, R1 |
| 27-Jul | Boztas, Lana | 132 | Win | British U140, R2 |
| 28-Jul | Marsh, Charles WD | e0 | Draw | British U140, R3 |
| 29-Jul | Taylor, Jonathan | 131 | Loss | British U140, R4 |
| 30-Jul | Gardiner, Colin J | 132 | Win | British U140, R5 |
Approximate grade for 5 ungraded games is 140.
Estimated grade next year based on 30 games is 122.
| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 25-Jul | Talbot, Nathan L | 165 | Loss | British Rapidplay Weekend 1, R1 |
| 25-Jul | Pooley, Robert F | e140 | Loss | British Rapidplay Weekend 1, R2 |
| 25-Jul | Sugden, Freddie | 128 | Loss | British Rapidplay Weekend 1, R3 |
| 25-Jul | Gergelova, Monika | 29 | Win | British Rapidplay Weekend 1, R4 |
| 25-Jul | Spicer, Jonathan | e119 | Loss | British Rapidplay Weekend 1, R5 |
| 25-Jul | Chandramohan, Shamka | e0 | Win | British Rapidplay Weekend 1, R6 |
Approximate grade for 6 ungraded games is 95.