| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 05-Jun | Munson, Shaun D | 201 | Loss | EACU Open, R2 |
| 05-Jun | Wells, Jonathan C | 175 | Draw | EACU Open, R3 |
| 06-Jun | Freeman, Richard CP | 178 | Draw | EACU Open, R4 |
| 06-Jun | Moore, Graham J | 196 | Loss | EACU Open, R5 |
| 26-Jul | French, Angus J | 185 | Loss | British Major, R1 |
| 27-Jul | Rabbitte, Liam F | 185 | Loss | British Major, R2 |
| 28-Jul | Rayner, Francis | 195 | Loss | British Major, R3 |
| 29-Jul | Dale, Hannah | 146 | Draw | British Major, R4 |
| 30-Jul | Stayt, James N | 167 | Draw | British Major, R5 |
| 02-Aug | Yiamakis, Albert | 141 | Draw | British Major, R7 |
| 03-Aug | McCarthy, Damian | 148 | Win | British Major, R8 |
| 04-Aug | Garnett, John S | 177 | Loss | British Major, R9 |
| 05-Aug | Gunn, Michael J | 143 | Win | British Major, R10 |
| 06-Aug | Burke, Mitchell R | 171 | Win | British Major, R10 |
| 31-Aug | Iyengar, Ilya | 180 | Loss | British Major, R6 |
Approximate grade for 15 ungraded games is 158.
Estimated grade next year based on 30 games is 160.
| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 25-Jul | Turvey-Cross, Imogen AL | 94 | Win | British Rapidplay Weekend 1, R1 |
| 25-Jul | Tambini, Jasper | 179 | Loss | British Rapidplay Weekend 1, R2 |
| 25-Jul | Andrew, Benjamin | e144 | Loss | British Rapidplay Weekend 1, R3 |
| 25-Jul | Boztas, Lana | 141 | Win | British Rapidplay Weekend 1, R4 |
| 25-Jul | Blowers, Graham K | 169 | Draw | British Rapidplay Weekend 1, R5 |
| 25-Jul | Niccoli, Tony | 189 | Loss | British Rapidplay Weekend 1, R6 |
Approximate grade for 6 ungraded games is 148.