| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 26-Jul | Calvert, D Ian | 168 | Draw | British Major, R1 |
| 27-Jul | Campbell, Eoin S | 166 | Draw | British Major, R2 |
| 28-Jul | O'Neill, JM | 167 | Draw | British Major, R3 |
| 29-Jul | Salmon, Andrew N | 160 | Draw | British Major, R4 |
| 30-Jul | Payne, Matthew J | 159 | Draw | British Major, R5 |
| 02-Aug | Lee, Jia Shen | e164 | Draw | British Major, R7 |
| 03-Aug | Hoare, Amy B | 157 | Loss | British Major, R8 |
| 04-Aug | Iyengar, Ilya | 180 | Loss | British Major, R9 |
| 05-Aug | Ledger, Stephen C | 180 | Loss | British Major, R10 |
| 06-Aug | Spink, Benjamin M | 191 | Loss | British Major, R10 |
| 31-Aug | Kalerwa, Edwin M | e145 | Win | British Major, R6 |
Approximate grade for 11 ungraded games is 153.
Estimated grade next year based on 30 games is 149.
| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 25-Jul | Jameson, David | 184 | Loss | British Rapidplay Weekend 1, R1 |
| 25-Jul | Camp, Andrew R | 70 | Win | British Rapidplay Weekend 1, R2 |
| 25-Jul | Stewart, Ashley | 167 | Loss | British Rapidplay Weekend 1, R3 |
| 25-Jul | Clements, Thomas A | 172 | Loss | British Rapidplay Weekend 1, R4 |
Approximate grade for 4 ungraded games is 132.