| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 26-Jul | Collopy, Robert | e150 | Win | British Week 1 am, R1 |
| 26-Jul | Matthew, Ian G | 145 | Win | British Week 1 pm, R1 |
| 27-Jul | Bielby, Paul R | 168 | Loss | British Week 1 am, R2 |
| 27-Jul | McKenna, John R | 147 | Draw | British Week 1 pm, R2 |
| 28-Jul | Jelicic, Alexander | 161 | Win | British Week 1 am, R3 |
| 28-Jul | Spicer, Jonathan | 119 | Win | British Week 1 pm, R3 |
| 29-Jul | Talbot, Nathan L | 163 | Loss | British Week 1 am, R4 |
| 29-Jul | Gahir, Jasdeep | 159 | Draw | British Week 1 pm, R4 |
| 30-Jul | Ribbands, Patrick C | 151 | Draw | British Week 1 am, R5 |
| 30-Jul | Zhou, Yang-Fan | 225 | Loss | British Week 1 pm, R5 |
Approximate grade for 10 ungraded games is 165.
Estimated grade next year based on 30 games is 173.