| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 26-Jul | Winter, Malcolm J | 117 | Win | British Week 1 am, R1 |
| 27-Jul | Kennedy, Craig | 178 | Win | British Week 1 am, R2 |
| 28-Jul | Simons, Martin J | 192 | Loss | British Week 1 am, R3 |
| 29-Jul | Zhang, Roy Y | 176 | Win | British Week 1 am, R4 |
| 30-Jul | Taylor, Dale C | 179 | Loss | British Week 1 am, R5 |
| 02-Aug | Cooper, Nigel M | e150 | Win | British Week 2 am, R1 |
| 03-Aug | Simons, Martin J | 192 | Draw | British Week 2 am, R2 |
| 04-Aug | Bryant, Richard BE | 174 | Win | British Week 2 am, R3 |
| 05-Aug | Zhang, Roy Y | 176 | Loss | British Week 2 am, R4 |
| 06-Aug | Smith, Ivor BN | 182 | Win | British Week 2 am, R5 |
Approximate grade for 10 ungraded games is 187.
Estimated grade next year based on 30 games is 173.