| Standard Play | Rapid Play | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | ||||||
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| 105065F | Betts, Mark | 153 | |||||||
| 255903B | Bowen, Chris | * (3) | 86 | * | 86 | ||||
| 281107J | Brennan, Samuel J | *(0) | 115 | ||||||
| 281133K | Candan, Serkan | * (7) | 120 | ||||||
| 108376E | Clapham, Michael JW | B | 159 | A | 172 | ||||
| 108778C | Cook, Michael P | A | 188 | A | 185 | * (2) | 171 | * | 171 |
| 280157H | Dowrick, Nathan | D | 70 | ||||||
| 110497E | Feavyour, John A | A | 170 | A | 172 | * (6) | 160 | * | 166 |
| 252129F | Fogg, Martin | A | 155 | A | 143 | D | 133 | D | 136 |
| 182947G | Gray, Mark S | A | 172 | A | 180 | ||||
| 111629A | Greenacre, Kevin P | A | 163 | B | 166 | ||||
| 111689H | Gregory, Stephen J | A | 186 | A | 183 | E | 179 | D | 181 |
| 242673A | Hawkesworth, Steve | * (1) | 57 | * | 141 | ||||
| 185206B | Hill, Luke | B | 161 | A | 154 | * (2) | 190 | * | 190 |
| 112914E | Holt, H Roger | D | 160 | ||||||
| 275078J | Hopkins, Phil | A | 158 | A | 156 | * (18) | 136 | D | 136 |
| 281074J | Jambor, Steve | E | 99 | ||||||
| 113849C | Jones, Les J | A | 148 | B | 141 | ||||
| 274237J | Lander, Dominik | D | 166 | B | 166 | * (8) | 144 | * | 144 |
| 147188A | Lee, Adam S | *(0) | 150 | ||||||
| X546593 | Lee, Steve | *(0) | 80 | ||||||
| 285261F | Lee, Thomas | *(0) | 90 | ||||||
| 185818L | Lunn, Adele J | C | 116 | A | 114 | ||||
| 114676C | Lunn, Ken | B | 111 | B | 112 | * (4) | 147 | * | 147 |
| 114679J | Lunn, Timothy | A | 172 | A | 178 | * (2) | 165 | * | 165 |
| 115103E | Matthewson, Edward | B | 163 | B | 177 | ||||
| 233838F | Mortonson, Phil | C | 96 | C | 103 | ||||
| 268731J | Moss, Steve J | A | 88 | A | 77 | E | 84 | * | 63 |
| 115973C | Munson, Shaun D | A | 201 | A | 195 | * (6) | 196 | E | 191 |
| 140699B | Paez, Alonso | B | 127 | B | 132 | * (4) | 185 | * | 185 |
| 129715G | Pert, Nicholas | B | 237 | A | 235 | * (8) | 252 | * | 247 |
| 187719H | Plunkett, Louis | C | 137 | B | 148 | ||||
| 269370H | Savage, Nicholas W | A | 198 | E | 176 | ||||
| X706094 | Serpell, Tim | *(0) | 100 | ||||||
| 160502B | Shephard, Andrew | ||||||||
| 119354F | Smith, Roger N | A | 118 | A | 120 | A | 99 | A | 93 |
| 119463L | Spalding, Michael GC | B | 110 | C | 102 | ||||
| 140709A | Spence, David J | B | 202 | A | 201 | * (2) | 163 | * | 163 |
| 281104C | Tsischanka, Yury | * (5) | 153 | ||||||
| 283640D | Turner, Andrew | *(0) | 60 | ||||||
| 121038F | Wallis, Ian J | A | 181 | A | 174 | * (12) | 161 | D | 168 |
| 268732L | Woodcock, Keith D | A | 124 | A | 122 | D | 123 | D | 110 |
| 272105D | York-Andersen, Anna (formerly Egorova, Anna) | A | 153 | A | 149 | * (6) | 148 | * | 148 |
The figure after a category of * is the numberof games played in the last 3 years.