| Standard Play | Rapid Play | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | ||||||
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| 269246G | Amarawickrama, Himan Uddama | C | 182 | E | 200 | * (2) | 210 | ||
| 258898F | Barnes, Ryan PI | E | 117 | D | 114 | ||||
| 240190D | Barr, Gabriel J | A | 179 | A | 158 | D | 165 | E | 168 |
| 160015B | Bartram, Philip J | * (6) | 131 | ||||||
| 283496A | Bartram, Thomas | * (6) | 86 | ||||||
| 160008E | Bell, Adrian | C | 134 | C | 131 | ||||
| 201505F | Bell, Joseph A | C | 152 | E | 161 | * (6) | 147 | * | 147 |
| 240436K | Boulton, A John | * (2) | 71 | * | 67 | ||||
| 240223D | Boulton, William JK | A | 190 | A | 176 | E | 175 | * | 175 |
| 269997H | Chan, Karina | * (7) | 85 | * | 82 | C | 101 | C | 104 |
| 108660B | Collinson, Benjamin PQ | A | 183 | A | 192 | E | 180 | * | 168 |
| 260470L | Dekker, Cor | B | 175 | B | 166 | E | 168 | E | 168 |
| 260469D | Fallas, Pascal | C | 141 | C | 137 | ||||
| 240197G | Franklin, Nicholas R | B | 121 | B | 128 | ||||
| 194294D | Fry, Charles A | D | 192 | C | 190 | ||||
| 276910E | Gibbs, Sam J | A | 142 | D | 131 | C | 138 | E | 128 |
| 160016D | Gorvin, Nick J | * (4) | 165 | ||||||
| 111462B | Gough, Michael J | * (5) | 211 | ||||||
| 246097L | Hooper, Frederick H | C | 119 | C | 114 | D | 113 | D | 114 |
| 268116L | Jackson, Daniel M | * (7) | 40 | * | 40 | D | 75 | D | 73 |
| 271988F | Kenney, Andrew MG | * (7) | 106 | * | 90 | C | 120 | D | 103 |
| 246110K | Matthews, Joel M | D | 119 | E | 112 | * (6) | 93 | * | 98 |
| 146854G | McCormick, Maurice J | D | 126 | B | 124 | ||||
| 252076L | Molnar, Daniel | B | 140 | B | 166 | ||||
| 115708F | Moore, David W | C | 126 | B | 121 | ||||
| 273650A | Moore, Geoffrey R | D | 177 | * | 203 | ||||
| 242849A | Morter, Carl M | B | 100 | A | 107 | * (6) | 86 | * | 103 |
| 229522C | Morter, Matthew J | A | 126 | A | 136 | * (11) | 145 | * | 144 |
| 275836C | Muhalip, Sotimin | D | 148 | D | 150 | * (5) | 133 | * | 133 |
| 116510A | Orton, Stephen LA | A | 202 | A | 189 | D | 189 | D | 191 |
| 285421B | Prakrit, K | *(0) | 115 | ||||||
| 260467L | Rickard, Robert E | C | 153 | B | 150 | * (19) | 140 | D | 140 |
| 191125K | Russell, Christopher | C | 187 | A | 174 | ||||
| 253447C | Scott, Gordon W | A | 179 | A | 169 | B | 172 | C | 152 |
| 245032L | Slater, Nick J | B | 145 | A | 140 | ||||
| 277380G | Sotimin, Wafiy | * (6) | 41 | * | 46 | * (6) | 93 | * | 98 |
| 246271A | Wagner, Gerd | C | 167 | B | 165 | * (2) | 153 | ||
| 268730G | Walker, Jack | D | 101 | D | 89 | C | 100 | C | 111 |
The figure after a category of * is the numberof games played in the last 3 years.