| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 01-Oct | Lunn, Timothy | 178 | Loss | SCCA League Cup, Group A, Bury A v Ipswich B |
| 06-Oct | Jones, Les J | 141 | Win | SCCA Division 1, Ipswich A v Bury A |
| 08-Oct | Ribbands, Patrick C | 156 | Draw | BACL Division 2, Bury St Edmunds Vipers v Cambridge Bollards |
| 12-Oct | Tuplin, Mike J | 144 | Loss | BACL Division 2, Ely Beetroots v Bury St Edmunds Vipers |
| 13-Oct | Rice, Peter | 168 | Loss | BACL Division 1, Linton A v Bury St Edmunds Scorpions |
| 15-Oct | Cook, Michael P | 185 | Loss | SCCA Division 1, Bury B v Ipswich B |
| 28-Oct | Kernohan, Ed | 164 | Win | BACL Division 2, Cambridge Examiners v Bury St Edmunds Vipers |
| 29-Oct | Harvey, Adam | 149 | Loss | SCCA Division 1, Bury B v Bury A |
| 31-Oct | Rigby Zeghlache, Elyes R | 140 | Win | Bury Congress - Major, R1 |
| 31-Oct | Bay-Petersen, Ole | 167 | Draw | Bury Congress - Major, R2 |
| 31-Oct | McCabe, Shane | 162 | Win | Bury Congress - Major, R3 |
| 01-Nov | Greenacre, Kevin P | 166 | Loss | Bury Congress - Major, R4 |
| 01-Nov | Donaghay, Richard H | 158 | Loss | Bury Congress - Major, R5 |
| 05-Nov | York-Andersen, Anna | 149 | Win | SCCA League Cup, Group A, Bury A v Woodbridge |
| 11-Nov | Pride, Stephen C | 160 | Loss | BACL Division 1, Cambridge Choristers v Bury St Edmunds Scarabs |
| 12-Nov | Byrne, Colin J | 153 | Win | BACL Division 2, Bury St Edmunds Vipers v Cambridge Dons |
| 17-Nov | Fogg, Martin | 143 | Loss | SCCA Division 1, Ipswich B v Bury A |
| 19-Nov | Smyth, Pete | 147 | Win | SCCA Division 1, Bury B v Adastral A |
| 24-Nov | Lim, Mark | 152 | Win | BACL Division 2, Linton Blacks v Bury St Edmunds Vipers |
| 26-Nov | Rice, Peter | 168 | Draw | BACL Division 1, Bury St Edmunds Scarabs v Linton A |
| 01-Dec | Feavyour, John A | 172 | Loss | SCCA League Cup, Group A, Saxmundham v Bury A |
| 03-Dec | Roberts, Colin A | 140 | Draw | Goldsmith League, Bury St Edmunds A v Bury St Edmunds B |
| 08-Dec | Sanders, Robert R | 177 | Loss | SCCA Division 1, Sudbury A v Bury A |
| 10-Dec | Tate, Stuart | e157 | Win | BACL Division 2, Bury St Edmunds Vipers v Bury St Edmunds Cobras |
| 17-Dec | Feavyour, John A | 172 | Win | BACL Division 1, Bury St Edmunds Scorpions v Bury St Edmunds Scarabs |
| 05-Jan | Riley, Simon | e138 | Win | SCCA Division 1, Adastral A v Bury A |
| 12-Jan | Sanders, Robert R | 177 | Draw | SCCA League Cup, Group A, Sudbury v Bury A |
| 14-Jan | Kernohan, Ed | 164 | Draw | Goldsmith League, Bury St Edmunds A v Cambridge Masters |
| 21-Jan | Stewart, Ashley | 172 | Loss | BACL Division 2, Bury St Edmunds Vipers v Cambridge Examiners |
| 27-Jan | Ribbands, Patrick C | 156 | Win | BACL Division 2, Cambridge Bollards v Bury St Edmunds Vipers |
| 31-Jan | Donaghay, Richard H | 158 | Win | EACU U160, Suffolk v Cambridgeshire |
| 31-Jan | Hall, Antony C | 158 | Loss | EACU U160, Norfolk v Suffolk |
| 07-Feb | Bowers, Francis J | 160 | Loss | EACU Open, Suffolk v Cambridgeshire |
| 07-Feb | Walters, Alan MC | 153 | Draw | EACU Open, Bedfordshire v Suffolk |
| 17-Feb | Bailey, Alan M | 139 | Loss | Goldsmith League, Cambridge Players v Bury St Edmunds A |
| 25-Feb | Roberts, Colin A | 140 | Loss | SCCA Division 1, Bury A v Bury B |
| 27-Feb | Ruthen, Stephen W | 176 | Draw | Bury St Edmunds Championship - Open (O1), Group O1 |
| 27-Feb | Harvey, Adam | 149 | Draw | Bury St Edmunds Championship - Open (O1), Group O1 |
| 28-Feb | Roberts, Colin A | 140 | Loss | Bury St Edmunds Championship - Open (O1), Group O1 |
| 02-Mar | Rice, Peter | 168 | Win | BACL Division 1, Linton A v Bury St Edmunds Scarabs |
| 11-Mar | Tate, Stuart | e157 | Loss | BACL Division 2, Bury St Edmunds Cobras v Bury St Edmunds Vipers |
| 18-Mar | Fogg, Martin | 143 | Win | SCCA Division 1, Bury A v Ipswich B |
| 20-Mar | Hall, Antony C | 158 | Loss | EACU U160, Suffolk v Norfolk |
| 20-Mar | Donaghay, Richard H | 158 | Loss | EACU U160, Cambridgeshire v Suffolk |
| 24-Mar | Pride, Stephen C | 160 | Loss | BACL Division 1, Cambridge Academicals v Bury St Edmunds Scarabs |
| 25-Mar | Heneghan, Patrick D | 116 | Win | BACL Division 2, Bury St Edmunds Vipers v Linton Blacks |
| 08-Apr | Donnelly, Andrew J | 151 | Draw | SCCA Division 1, Bury A v Sudbury A |
| 14-Apr | Davison, Chris | 163 | Draw | BACL Division 2, Cambridge Dons v Bury St Edmunds Vipers |
| 22-May | Williamson, Eric A | 156 | Win | U160, Quarter Final Suffolk v Nottinghamshire |
Approximate grade for these 49 games is 152.
Estimated grade next year based on 49 games is 152.