Juniors
2009 2008 2009 Rapidplay 2008 Rapidplay
ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade Club
258768D Merry, Alan B 12 A 178 A 148 X 184 X 184 Bury St Edmunds, Newmarket
258609F Stewart, Ashley 17 A 172 A 164 X 171 X 187 Cambridge City
260370G Davison, Chris 17 A 163 A 174 A 166 X 170 Cambridge City
245572K Huband, Tom 14 C 156 A 150 Stowmarket
263176D Redman, David J 10 A 152 B 131 C 140 B 135 Cambridge City
258782J Dickinson, Christopher D 14 A 150 A 139 C 162 C 158 Bury St Edmunds
253176J Fitzsimons, Joe 16 C 121 A 123 * (56) 148 D 148 Bury St Edmunds
269166J Rawson, Michael I 13 B 118 B 96 E 116 C 114 Bury St Edmunds
253902A Ellis, Gregory 16 B 113 A 112 E 115 D 112 Bury St Edmunds
269185B Gardner, Alvin 12 A 109 D 102 B 111 A 112 Cambridge City
258763E Horan, George 12 C 99 * 58 B 93 A 103 Bury St Edmunds
273236B Oyama, Akito 10 E 99 X 117 A 107 Cambridge City
268110K Menon, Om 11 C 89 D 87 C 105 C 110 Cambridge City
253444H Newton, Peter 15 D 86 * 85 C 111 C 112 Bury St Edmunds
258804D McCrea, Harry R 13 * (9) 82 E 82 D 110 D 111 Bury St Edmunds
266684E Storey, Gabriel 15 * (7) 81 * 81 D 77 D 76 Bury St Edmunds
256033B Hopkinson-Hughes, James 15 E 73 * 62 D 103 D 103 Cambridge City
275807G Gardner, Alice 10 20 E 20 E 26 Cambridge City
248799J Barron, Luke J 17 E 133 D 134 Cambridge City
273237D Oyama, Kanami 8 B 37 D 33 Cambridge City
279490B Robson, David 12 * (6) 58 Cambridge City
280156F Briginshaw, Philip L 7 *(0) 60 Cambridge City

The figure after a category of * is the numberof games played in the last 3 years.