| 2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
| 161750D | Mitchell, Barry | E | 119 | C | 119 | * (6) | 127 | Stowmarket | ||
| 211043L | Wild, Dave | B | 119 | B | 119 | Adastral Park | ||||
| 187443D | Naysmith, Alan | E | 118 | E | 123 | Saxmundham | ||||
| 269166J | Rawson, Michael I | B | 118 | B | 96 | E | 116 | C | 114 | Bury St Edmunds |
| 100337K | Clark, Dave | C | 117 | D | 117 | * (6) | 104 | * | 104 | Bury St Edmunds |
| 191267H | Szentmihaly, Charles | C | 117 | E | 121 | * (6) | 106 | * | 106 | Bury St Edmunds |
| 250045A | Todd, Andrew | C | 117 | C | 116 | Clacton | ||||
| 122031H | Steele, Melvin | A | 116 | B | 136 | Clacton | ||||
| 149203C | Abbott, Kevin | C | 115 | C | 112 | Hadleigh Suffolk | ||||
| 185818L | Lunn, Adele J | A | 114 | A | 99 | Ipswich | ||||
| 248367B | Griffiths, Graham | C | 114 | C | 113 | Sudbury | ||||
| 108933L | Coughtrey, Mike J | B | 113 | A | 128 | * (6) | 136 | Clacton | ||
| 201137C | Weidman, Mark J | B | 113 | C | 108 | Adastral Park | ||||
| 253902A | Ellis, Gregory | B | 113 | A | 112 | E | 115 | D | 112 | Bury St Edmunds |
| 261805K | Welsh, Dave | D | 113 | E | 120 | Clacton | ||||
| 114676C | Lunn, Ken | B | 112 | B | 129 | * (4) | 147 | * | 147 | Ipswich |
| 161742E | Cutting, David | E | 112 | E | 111 | Saxmundham | ||||
| 257342J | Price, John | C | 112 | C | 116 | Manningtree | ||||
| 100377L | Allen, J Franceys | D | 111 | D | 114 | Stowmarket | ||||
| 140706F | Robertson, David | C | 111 | C | 108 | Felixstowe | ||||
| 233843K | Smith, Hugo | B | 111 | B | 110 | * | 67 | Bury St Edmunds | ||
| 108235J | Chapman, Philip J | B | 110 | C | 99 | Sudbury | ||||
| 278053H | Garcia, Laureano | * (8) | 110 | Bury St Edmunds | ||||||
| 100379D | Allen, Vicky B | C | 109 | A | 125 | Stowmarket | ||||
| 140702J | Paige, Andrew | C | 108 | C | 114 | Saxmundham | ||||
| 147182L | Hargan, Chris A | * (31) | 108 | C | 108 | Stowmarket | ||||
| 264746B | Collicott, Peter J | D | 108 | E | 110 | Saxmundham | ||||
| 140756K | Brown, Hugo E | D | 107 | C | 105 | Saxmundham | ||||
| 256285G | Hardman, Danny | E | 107 | C | 117 | Clacton | ||||
| 265006L | Collins, Patrick | * (7) | 107 | * | 112 | Saxmundham | ||||
| 174838F | Lake, Nigel S | C | 106 | A | 96 | Clacton | ||||
| 281074J | Jambor, Steve | 105 | Ipswich | |||||||
| 268088K | Freiherr, Yvonne | C | 104 | C | 106 | * (3) | 51 | * | 61 | Bury St Edmunds |
| 273714A | Bubenschikov, Stanislav | D | 104 | E | 98 | Woodbridge School | ||||
| 114442L | Ling, Ray | C | 103 | C | 106 | Hadleigh Suffolk | ||||
| 233838F | Mortonson, Phil | C | 103 | C | 109 | Ipswich | ||||
| 108225F | Chapman, Gordon B | A | 102 | A | 95 | Bury St Edmunds | ||||
| 119463L | Spalding, Michael GC | C | 102 | B | 101 | Ipswich | ||||
| 276842C | Horan, Sean | E | 102 | * (2) | 83 | * | 83 | Bury St Edmunds | ||
| 110813L | Fowler, Brian | D | 101 | E | 120 | Hadleigh Suffolk | ||||
| 253179D | Roberts, James | * (5) | 101 | Clacton | ||||||
| 275810G | Wheatley, James | * (7) | 100 | Sudbury | ||||||
| 281134A | Carrigan, John | 100 | Hadleigh Suffolk | |||||||
The figure after a category of * is the numberof games played in the last 3 years.