| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 22-Sep | Cage, Simon M | 127 | Loss | BACL Division 3, Linton Whites v Bury St Edmunds F |
| 08-Oct | Horan, Sean | 102 | Loss | BACL Division 3, Bury St Edmunds F v Bury St Edmunds G |
| 11-Nov | Gardner, Alvin | 109 | Loss | BACL Division 3, Cambridge Gowns v Bury St Edmunds F |
| 24-Nov | Allen, Vicky B | 109 | Draw | BACL Division 3, Stowmarket v Bury St Edmunds F |
| 03-Dec | Lovell, Steve | e98 | Loss | Goldsmith League, Bury St Edmunds A v Bury St Edmunds B |
| 19-Jan | Hawkesworth, Steve | e60 | Win | SCCA U125 Semi-final, U125 Semi-Final Ipswich v Bury St Edmunds |
| 21-Jan | Rohkinson, David | e100 | Loss | BACL Division 3, Bury St Edmunds F v Cambridge Gowns |
| 28-Jan | Horan, George | 99 | Loss | BACL Division 3, Bury St Edmunds G v Bury St Edmunds F |
| 18-Feb | Heneghan, Patrick D | 116 | Loss | Goldsmith League, Bury St Edmunds B v Linton Tigers |
| 27-Feb | Lengyel, Jan | 85 | Win | Bury St Edmunds Championship - U125 (U2), Group U2 |
| 27-Feb | Lovell, Steve | e98 | Draw | Bury St Edmunds Championship - U125 (U2), Group U2 |
| 27-Feb | Freiherr, Yvonne | 104 | Loss | Bury St Edmunds Championship - U125 (U2), Group U2 |
| 09-Mar | Miller, Dennis | 123 | Win | BACL Division 3, Newmarket v Bury St Edmunds F |
| 25-Mar | Lovell, Steve | e98 | Win | BACL Division 3, BurySt Edmunds E v Bury St Edmunds F |
| 15-Apr | Allen, Vicky B | 109 | Loss | BACL Division 3, Bury St Edmunds F v Stowmarket |
Approximate grade for these 15 games is 86.
Estimated grade next year based on 30 games is 101.