Bury Junior Congress, U08
R1
Hsieh, Oliver 8 1 - 0 Chan, Ryan e40
Campbell, Oliver e40 1 - 0 Bishop Strutt, Mary e40
Wallace, Clement e40 0 - 1 Xu, Cathy e0
Oyama, Kanami 0 0 - 1 Edwards, Ellis e40
R2
Campbell, Oliver e40 1 - 0 Edwards, Ellis e40
Wallace, Clement e40 1 - 0 Chan, Ryan e40
May, Jordan e0 0 - 1 Xu, Cathy e0
Oyama, Kanami 0 1 - 0 Bishop Strutt, Mary e40
R3
Hsieh, Oliver 8 0 - 1 Xu, Cathy e0
Campbell, Oliver e40 0 - 1 Wallace, Clement e40
May, Jordan e0 1 - 0 Chan, Ryan e40
Oyama, Kanami 0 0 - 1 Edwards, Ellis e40
R4
Hsieh, Oliver 8 1 - 0 Edwards, Ellis e40
Campbell, Oliver e40 0 - 1 Xu, Cathy e0
Wallace, Clement e40 0 - 1 May, Jordan e0
Chan, Ryan e40 1 - 0 Bishop Strutt, Mary e40
R5
Hsieh, Oliver 8 1 - 0 May, Jordan e0
Campbell, Oliver e40 1 - 0 Oyama, Kanami 0
Wallace, Clement e40 1 - 0 Bishop Strutt, Mary e40
Edwards, Ellis e40 ½ - ½ Xu, Cathy e0
R6
Hsieh, Oliver 8 0 - 1 Wallace, Clement e40
Campbell, Oliver e40 1 - 0 Chan, Ryan e40
May, Jordan e0 0 - 1 Oyama, Kanami 0
Bishop Strutt, Mary e40 0 - 1 Xu, Cathy e0