| Player | Grade | Result | Event |
|---|
| Player | Grade | Result | Event |
|---|---|---|---|
| Wallace, Clement | e40 | Win | Bury Junior Congress, U08, R1 |
| May, Jordan | e0 | Win | Bury Junior Congress, U08, R2 |
| Hsieh, Oliver | 8 | Win | Bury Junior Congress, U08, R3 |
| Campbell, Oliver | e40 | Win | Bury Junior Congress, U08, R4 |
| Edwards, Ellis | e40 | Draw | Bury Junior Congress, U08, R5 |
| Bishop Strutt, Mary | e40 | Win | Bury Junior Congress, U08, R6 |
Approximate grade for these 6 game(s) is 69.