| 2008 | 2007 | 2008 Rapidplay | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ECF Ref | Name | Cat | Grade | Post 2009 Regrade |
Cat | Grade | Cat | Grade | Club |
| 109468D | Dawson, John E | A | 74 | 106 | A | 79 | Linton | ||
| 140756K | Brown, Hugo E | C | 74 | 108 | D | 76 | Saxmundham | ||
| 211030B | Eckhart, William | D | 74 | 100 | D | 80 | Manningtree | ||
| 268088K | Freiherr, Yvonne | C | 74 | 107 | D | 70 | * | 25 | Bury Cannons |
| 269185B | Gardner, Alvin | D | 74 | 126 | * | 59 | B | 62 | Cambridge City |
| 276569L | Stevens, Tim | 74 | 0 | Suffolk * | |||||
| 221173H | Cross, Alan | * (1) | 73 | 70 | * | 54 | Saxmundham | ||
| 251092D | Beattie, Martin | C | 72 | 101 | C | 72 | Adastral Park | ||
| 119463L | Spalding, Michael GC | B | 71 | 100 | B | 98 | Ipswich, Suffolk CCA | ||
| 150091A | Gardner, Mary | D | 71 | 101 | E | 76 | Manningtree | ||
| 252128D | Phipps, Benjamin | D | 71 | 102 | * | 85 | Martlesham | ||
| 269249B | Gilling, Andrew R | B | 71 | 106 | D | 49 | D | 89 | Ely |
| 170943E | Burgess, Heather | D | 70 | 100 | E | 75 | * | 62 | Cambridge City |
| 233828C | Adams, Bryn | 70 | 0 | Linton | |||||
| 277668G | Di Mauro, Luca | 70 | 0 | Cambridge City | |||||
| 188520A | Nightingale, Edgar | 69 | 0 | Felixstowe | |||||
| 174838F | Lake, Nigel S | A | 68 | 95 | A | 79 | Clacton, Suffolk CCA | ||
| 273714A | Bubenschikov, Stanislav | E | 68 | 94 | Woodbridge School | ||||
| 185818L | Lunn, Adele J | A | 67 | 100 | D | 66 | Ipswich, Martlesham, Suffolk CCA | ||
| 260365C | Stevenson, Dale J | D | 67 | 95 | A | 63 | Newmarket | ||
| 266316J | Chapman, Lee | B | 67 | 101 | D | 68 | * | 93 | Cambridge City |
| 181562D | Jennings, Jane | A | 66 | 98 | B | 71 | Stowmarket, Suffolk CCA | ||
| 234811B | Blessington, Aidan | * (3) | 66 | 90 | Cambridge City | ||||
| 245834C | Paul, Nathaniel | D | 65 | 95 | E | 69 | * | 85 | RHS Ipswich |
| 273588L | Thorne, John | * (2) | 65 | 98 | Linton | ||||
| 108225F | Chapman, Gordon B | A | 64 | 95 | A | 62 | Bury St Edmunds | ||
| 118630K | Scott, Ray | D | 64 | 90 | D | 63 | Clacton | ||
| 255903B | Bowen, Chris | * (4) | 64 | 84 | * | 102 | Ipswich | ||
| 273587J | Williamson, Charles | D | 63 | 91 | Newmarket | ||||
| 140759E | Doyle, Richard | E | 62 | 99 | E | 66 | Adastral Park | ||
| 269166J | Rawson, Michael I | D | 61 | 107 | A | 74 | Bury Cannons, Bury Knights | ||
| 253444H | Newton, Peter | * (6) | 60 | 87 | B | 72 | Bury Cannons, Bury Knights | ||
| 274234C | Dickinson, Richard | * (3) | 60 | 67 | Bury Cannons | ||||
| 275810G | Wheatley, James | 60 | 0 | Sudbury | |||||
| 258617E | Ward, Russell F | C | 59 | 91 | C | 75 | Cambridge City | ||
| 258639D | McGuire, Doug snr | A | 58 | 92 | A | 52 | D | 53 | Bury Cannons |
| 257333H | Lengyel, Jan | E | 57 | 91 | D | 62 | * | 45 | Bury Cannons |
| 100347B | Jones, Robert C | E | 56 | 94 | D | 58 | D | 56 | Ely, Kings Gambit Brandon, Suffolk CCA |
| 140769H | Barnicoat, Dave | D | 55 | 94 | C | 54 | Linton | ||
| 252762F | Davis, Hugo | C | 55 | 114 | D | 52 | * | 51 | Martlesham, Woodbridge School, Woodbridge Suffolk |
| 257329F | Firman, Ray | C | 53 | 94 | C | 52 | Stowmarket | ||
| 109855L | Drake, Peter | D | 51 | 89 | D | 58 | Newmarket | ||
| 265009F | Leach, Andy | E | 51 | 92 | * | 53 | Martlesham | ||
| 269169D | Khetarpal, Aarzoo | * (6) | 51 | 103 | * | 0 | Ipswich Junior | ||
| 264748F | Huband, Tim | C | 50 | 86 | B | 55 | Stowmarket, Suffolk CCA | ||
| 266684E | Storey, Gabriel | * (7) | 50 | 75 | * | 46 | D | 37 | Bury Cannons, Bury Knights |
| 269648E | Brown, Paul | * (5) | 50 | 55 | * | 20 | Linton | ||
| 276912J | Scott, Robert K | 50 | 0 | Newmarket | |||||
| 277535K | Wallace, Damian | 50 | 0 | Bury Cannons | |||||
| 127968D | Fish, Robert | E | 47 | 83 | D | 49 | Sudbury | ||
| 264841G | Keable, Jonathan | D | 47 | 88 | D | 51 | * | 53 | Woodbridge School |
| 265007B | Gallant, Mitch | E | 47 | 84 | E | 54 | Martlesham | ||
| 265084J | Chadwick, Peter | D | 47 | 88 | E | 48 | Saxmundham | ||
| 268731J | Moss, Steve J | A | 47 | 86 | D | 40 | E | 22 | Ipswich, Suffolk CCA |
| 191424J | Rees, Kearton | C | 46 | 88 | D | 41 | Adastral Park | ||
| 257339J | Scallon, Martin | C | 46 | 85 | C | 42 | Felixstowe | ||
| 273936H | Ellis, Robert | * (2) | 44 | 68 | RHS Ipswich | ||||
| 254328L | Payne, Jessica | D | 43 | 117 | E | 47 | E | 16 | Suffolk * |
| 258804D | McCrea, Harry R | E | 43 | 112 | * | 22 | A | 66 | Bury Knights |
| 252115F | Mitchell, Jason F | D | 42 | 101 | E | 30 | * | 82 | Suffolk * |
| 264565J | Carter, Matt | E | 41 | 84 | D | 40 | E | 83 | Bury Cannons |
| 269167L | Jewell, Henry | * (5) | 40 | 84 | A | 47 | Bury Knights | ||
| 277347J | Bubenschikov, Andrey | 40 | 0 | Woodbridge School | |||||
| 251063H | Barty, John | D | 39 | 80 | D | 52 | Felixstowe | ||
| 268110K | Menon, Om | D | 39 | 121 | * | 46 | C | 44 | Cambridge City |
| 240623J | Clarke, Thomas W | D | 38 | 86 | D | 35 | * | 56 | Ipswich Junior, Woodbridge School |
| 263821G | Such, Daniel | D | 38 | 93 | * | 24 | Woodbridge School | ||
| 271971L | Kosviner, Emile | E | 38 | 75 | * | 83 | Bury Cannons | ||
| 147180G | Fisher, Gordon | D | 37 | 73 | D | 50 | Felixstowe | ||
| 266679A | Odam, Hamish | * (1) | 37 | 79 | * | 0 | Woodbridge School | ||
| 268636D | Xu, Albert | * (7) | 33 | 104 | * | 13 | Ipswich Junior | ||
| 106331F | Bartlett, Una | D | 30 | 68 | B | 35 | Ipswich | ||
| 100389G | Bird, Arthur | E | 28 | 68 | E | 49 | Felixstowe | ||
| 269186D | Hammond, Oscar | * (3) | 28 | 62 | * | 70 | RHS Ipswich, Suffolk Juniors | ||
| 268092A | Vane, Zac P | A | 27 | 65 | E | 20 | D | 36 | Bury Cannons |
| 274235E | Hossain, Zakir | * (2) | 26 | 58 | Bury Cannons | ||||
| 273935F | Law, Andy | * (3) | 24 | 54 | RHS Ipswich | ||||
| 269157H | McGlyn, Adam | * (3) | 23 | 63 | * | 0 | RHS Ipswich | ||
| 269190F | Cuddihy, Sean | * (4) | 22 | 65 | * | 20 | * | 37 | RHS Ipswich, Suffolk Juniors |
| 269161K | Sherman, Joshua | * (6) | 19 | 84 | * | 105 | Sir Robert Hitchams PS Debenham | ||
| 271720H | Fogg, Ralph | E | 19 | 52 | Ipswich | ||||
| 269154B | Schimmel, Jan | * (4) | 17 | 50 | * | 16 | * | 51 | RHS Ipswich |
| 258792A | Bennell, Callum P | * (5) | 15 | 76 | E | 1 | * | 24 | Woodbridge School |
| 269192K | Sellers, Oliver | * (4) | 13 | 48 | * | 68 | * | 0 | RHS Ipswich, Suffolk Juniors |
| 269654L | Kerridge, Mark | E | 13 | 53 | D | 11 | Ipswich | ||
| 265061H | Weidman, Richard | * (6) | 12 | 50 | * | 18 | Martlesham | ||
| 269160H | Simons, Luke | * (5) | 11 | 52 | * | 0 | * | 15 | Woodbridge School |
| 252111J | Boyle, Luke | E | 10 | 47 | * | 0 | Felixstowe | ||
| 264376F | Merry, Thelma | E | 10 | 59 | D | 7 | * | 0 | Bury Cannons, Bury St Edmunds, Newmarket |
| 126781E | Pirie, Alan | E | 9 | 59 | E | 18 | Ipswich | ||
| 269174H | Rennison, Jack | * (2) | 7 | 54 | * | 0 | * | 11 | RHS Ipswich |
| 269195E | Pendle, James | * (1) | 1 | 32 | * | 0 | RHS Ipswich, Suffolk Juniors | ||
| 265086B | Bailey, Richard | * (4) | 0 | 30 | * | 0 | Martlesham | ||
| 265088F | Codling, Christopher | * (4) | 0 | 18 | * | 0 | Martlesham | ||
| 269209A | Rayment, Alex | * (4) | 0 | 56 | * | 33 | * | 0 | RHS Ipswich, Suffolk Juniors |
| 269213C | Khetarpal, Aabha | * (6) | 0 | 23 | * | 0 | Ipswich Junior | ||
| 269217L | Cuddihy, Jack | * (2) | 0 | 14 | * | 4 | RHS Ipswich, Suffolk Juniors | ||
| 269229G | Hirani, Shiven | * (7) | 0 | 45 | * | 0 | Ipswich Junior | ||
| 269430L | Hall, Stuart | * (4) | 0 | 57 | * | 0 | Suffolk Juniors | ||
| 272782B | Luterbacher, Michael | * (5) | 0 | 21 | Bury Knights | ||||
| 273937K | Law, Brian | * (2) | 0 | 0 | RHS Ipswich | ||||
| 274236G | Onley, Jermaine | * (1) | 0 | 29 | Linton | ||||
| 274240J | Tyndale-Biscoe, Michael | * (1) | 0 | 0 | Saxmundham | ||||
| 274241L | Efimov, Pavel | * (1) | 0 | 20 | Woodbridge School | ||||
The figure after a category of * is the numberof games played in the last 3 years.