| 2008 | 2007 | 2008 Rapidplay | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ECF Ref | Name | Cat | Grade | Post 2009 Regrade |
Cat | Grade | Cat | Grade | Club |
| 252177F | Gaffney, Samuel | E | 82 | 129 | * | 91 | Woodbridge School | ||
| 278053H | Garcia, Laureano | 95 | 0 | Bury Cannons | |||||
| 269185B | Gardner, Alvin | D | 74 | 126 | * | 59 | B | 62 | Cambridge City |
| 150091A | Gardner, Mary | D | 71 | 101 | E | 76 | Manningtree | ||
| 111103G | Garwood, Ivor J | D | 79 | 110 | D | 87 | Newmarket | ||
| 269249B | Gilling, Andrew R | B | 71 | 106 | D | 49 | D | 89 | Ely |
| 163397B | Goodger, Martyn | A | 179 | 186 | A | 179 | Ely | ||
| 263252E | Gratton, Shaun | E | 80 | 109 | A | 82 | D | 51 | Bury Cannons |
| 182947G | Gray, Mark S | A | 170 | 178 | A | 172 | Ipswich | ||
| 111629A | Greenacre, Kevin P | A | 152 | 169 | A | 142 | Ipswich | ||
| 111689H | Gregory, Stephen J | A | 173 | 181 | A | 187 | * | 176 | Ipswich |
| 248367B | Griffiths, Graham | C | 84 | 112 | B | 89 | Sudbury | ||
| 272950H | Hadrych, Craig | E | 125 | 142 | E | 128 | Bury Cannons | ||
| 256285G | Hardman, Danny | C | 95 | 120 | E | 105 | Clacton | ||
| 147182L | Hargan, Chris A | C | 79 | 109 | C | 83 | Stowmarket | ||
| 112174B | Harris, Michael | A | 193 | 201 | A | 190 | * | 184 | Bury Cannons |
| 264566L | Harrison, Paul | C | 95 | 124 | D | 95 | * | 108 | Bury Cannons |
| 144285F | Hart, Stephen | C | 128 | 146 | B | 136 | Linton | ||
| 256605K | Hart, Terry W | E | 176 | 182 | E | 173 | * | 155 | Cambridge City |
| 175809D | Harvey, Adam | C | 130 | 152 | C | 122 | E | 100 | Bury Cannons |
| 243472G | Hatfield, David J | D | 120 | 139 | * | 133 | Cambridge City | ||
| 194255E | Hayhurst, Robert | C | 108 | 129 | C | 108 | Stowmarket, Sudbury | ||
| 127951J | Hemsworth, Gary | C | 117 | 140 | C | 123 | Felixstowe | ||
| 213880D | Heneghan, Patrick D | B | 106 | 132 | A | 114 | Linton | ||
| 191414F | Hicks, Steve | * (1) | 110 | 146 | * | 181 | Adastral Park | ||
| 185206B | Hill, Luke | C | 120 | 146 | C | 104 | Ipswich | ||
| 161729B | Hill, Martin | C | 113 | 132 | C | 106 | Hadleigh Suffolk | ||
| 276842C | Horan, Sean | 90 | 0 | Bury Cannons | |||||
| 274235E | Hossain, Zakir | * (2) | 26 | 58 | Bury Cannons | ||||
| 264748F | Huband, Tim | C | 50 | 86 | B | 55 | Stowmarket | ||
| 245572K | Huband, Tom | A | 131 | 153 | A | 127 | Stowmarket | ||
| 102347A | Hunt, Adam C | B | 226 | 224 | B | 227 | Woodbridge School | ||
| 240954K | Hutchinson, Norman A | A | 173 | 182 | A | 172 | D | 170 | Linton |
The figure after a category of * is the numberof games played in the last 3 years.