Bury Cannons
2008 2007 2008 Rapidplay
ECF Ref Name Cat Grade Post 2009
Regrade
Cat Grade Cat Grade
179958H Allsop, Kevin E 108 131 D 110 E 123
136202B Bettley, Mark S C 120 140 D 118 * 108
264564G Campbell, Peter J C 115 143 B 112 * 101
264565J Carter, Matt E 41 84 D 40 E 83
100337K Clark, Dave D 83 116 C 86
155690D Collins, Steve C 138 151 * 140 E 136
153692J Cope, Robert E 115 136
258618G Daniels, Morgan C 124 150 B 112 * 120
269372A Del Castillo, Alejandro A 128 147 * 136 D 153
258782J Dickinson, Christopher A 108 140 A 73 A 105
274234C Dickinson, Richard * (3) 60 67
260059G Edwards, Ken * (5) 90 103 E 90 * 91
253902A Ellis, Gregory A 80 106 A 62 A 72
110497E Feavyour, John A A 163 173 A 165 D 142
253176J Fitzsimons, Joe A 95 117 A 79 A 88
268088K Freiherr, Yvonne C 74 107 D 70 * 25
278053H Garcia, Laureano 95 0
263252E Gratton, Shaun E 80 109 A 82 D 51
272950H Hadrych, Craig E 125 142 E 128
112174B Harris, Michael A 193 201 A 190 * 184
264566L Harrison, Paul C 95 124 D 95 * 108
175809D Harvey, Adam C 130 152 C 122 E 100
276842C Horan, Sean 90 0
274235E Hossain, Zakir * (2) 26 58
113887L Jones, Robert L A 127 149 A 132 D 104
220335C Kilner, John * (1) 80 119 * 82
271971L Kosviner, Emile E 38 75 * 83
221698L Le-Vine, Mark R A 123 147 A 114 C 135
257333H Lengyel, Jan E 57 91 D 62 * 45
151917H Lewis, Stephen C 110 134 D 111 E 122
277537C Lovell, Steve 95 0
258639D McGuire, Doug snr A 58 92 A 52 D 53
258768D Merry, Alan B A 130 152 A 128 X 148
264376F Merry, Thelma E 10 59 D 7 * 0
227473F Myhill, Richard C 93 112 C 94
253444H Newton, Peter * (6) 60 87 B 72
136670B Player, Edmund C A 182 189 A 189
147192C Pott, Laurie B 131 145 A 146
269166J Rawson, Michael I D 61 107 A 74
117831D Revell, Philip W E 122 137 D 122
160107G Roberts, Colin A A 119 140 A 121 C 106
118359L Ruthen, Stephen W A 160 173 A 160
233843K Smith, Hugo B 81 111 B 71 * 45
140709A Spence, David J A 197 203 A 189 * 205
266684E Storey, Gabriel * (7) 50 75 * 46 D 37
191267H Szentmihaly, Charles E 94 122 A 95
176021L Tate, Stuart B 133 158 B 126 D 122
120141E Taylor, Michael A 155 168 A 165
120183K Taylor, Scott A 131 152 A 137 E 139
275540D Ukken, Somton 140 0 * 96
260371J Usher, Michael D D 128 147 D 128 * 127
268092A Vane, Zac P A 27 65 E 20 D 36
277535K Wallace, Damian 50 0
121038F Wallis, Ian J A 163 172 A 165 D 156
121193G Watkins, Alan B 159 176 B 145 * 138
273644F Wilden, Martin D 110 140

The figure after a category of * is the numberof games played in the last 3 years.