Adastral Park
2008 2007 2008 Rapidplay
ECF Ref Name Cat Grade Post 2009
Regrade
Cat Grade Cat Grade
251092D Beattie, Martin C 72 101 C 72
107025D Botham, C Paul D 153 165 D 158
211025J Brown, Graeme C 107 132 B 133
140759E Doyle, Richard E 62 99 E 66
191414F Hicks, Steve * (1) 110 146 * 181
191416K Kirkham, Ed B 121 139 A 139
114129G Lawer, Steve B 127 145 D 123
123427E McAllister, John WF B 119 138 B 120
153280H McMillan, Keith C 115 136 D 116
254574D O'Neil, Jim C 145 160 C 144
140699B Paez, Alonso B 101 129 B 115
191424J Rees, Kearton C 46 88 D 41
270183C Simons, Conrad D 121 144 * 50
259537A Smyth, Pete B 131 151 B 129
201137C Weidman, Mark J C 78 107 A 76
211043L Wild, Dave B 97 122 C 91

The figure after a category of * is the numberof games played in the last 3 years.