| 2008 | 2007 | 2008 Rapidplay | ||||||
|---|---|---|---|---|---|---|---|---|
| ECF Ref | Name | Cat | Grade | Post 2009 Regrade |
Cat | Grade | Cat | Grade |
| 107791A | Butcher, Kenneth J | D | 114 | 132 | B | 115 | ||
| 162202L | Cassar, Paul | E | 188 | 195 | E | 179 | ||
| 108235J | Chapman, Philip J | C | 77 | 100 | A | 86 | ||
| 127968D | Fish, Robert | E | 47 | 83 | D | 49 | ||
| 248367B | Griffiths, Graham | C | 84 | 112 | B | 89 | ||
| 194255E | Hayhurst, Robert | C | 108 | 129 | C | 108 | ||
| 265059K | Kent, John | C | 120 | 143 | B | 110 | * | 84 |
| 221191K | Lewis, Darren J | E | 118 | 139 | * | 150 | ||
| 265057F | Popik, Martin | E | 145 | 158 | E | 145 | ||
| 118460L | Sanders, Robert R | A | 172 | 187 | B | 155 | ||
| 221209C | Thomas, Harold | D | 137 | 153 | E | 135 | ||
| 265058H | Tulic, Jakob | C | 115 | 144 | D | 110 | ||
| 275810G | Wheatley, James | 60 | 0 | |||||
| 274239B | Wheatley, John | * (1) | 110 | 56 | ||||
The figure after a category of * is the numberof games played in the last 3 years.