| 2008 | 2007 | 2008 Rapidplay | ||||||
|---|---|---|---|---|---|---|---|---|
| ECF Ref | Name | Cat | Grade | Post 2009 Regrade |
Cat | Grade | Cat | Grade |
| 100485C | Bailey, Alan M | A | 108 | 132 | B | 115 | C | 109 |
| 260360D | Bay-Petersen, Ole | A | 147 | 163 | A | 143 | D | 133 |
| 264568D | Bennett, Luke R | C | 88 | 120 | D | 85 | C | 113 |
| 269721L | Bigras, Jean | D | 129 | 149 | * | 133 | * | 102 |
| 234811B | Blessington, Aidan | * (3) | 66 | 90 | ||||
| 256596B | Bradley, Mike J | B | 142 | 163 | B | 132 | E | 102 |
| 181498K | Bramley, Tom | C | 146 | 159 | C | 150 | * | 120 |
| 276567G | Brown, Joseph | 100 | 0 | |||||
| 170943E | Burgess, Heather | D | 70 | 100 | E | 75 | * | 62 |
| 153036H | Byrne, Colin J | A | 131 | 145 | A | 140 | D | 155 |
| 244292K | Cattermole, David | E | 139 | 152 | * | 106 | ||
| 266316J | Chapman, Lee | B | 67 | 101 | D | 68 | * | 93 |
| 267346A | Cleary, Timothy | B | 80 | 117 | D | 88 | ||
| 185563D | Daugman, John G | A | 142 | 159 | A | 142 | D | 134 |
| 260370G | Davison, Chris | A | 154 | 166 | A | 131 | A | 149 |
| 140770D | Davison, Timothy | B | 122 | 148 | C | 127 | C | 102 |
| 277668G | Di Mauro, Luca | 70 | 0 | |||||
| 266521K | Dickson, Ian M | B | 93 | 124 | D | 83 | * | 66 |
| 274116H | Doci, Stefan | 175 | 0 | * | 147 | |||
| 171282C | Doherty, Simon | C | 167 | 172 | D | 167 | * | 174 |
| 110420C | Fallon, Philip S | C | 164 | 167 | B | 162 | D | 171 |
| 269185B | Gardner, Alvin | D | 74 | 126 | * | 59 | B | 62 |
| 256605K | Hart, Terry W | E | 176 | 182 | E | 173 | * | 155 |
| 243472G | Hatfield, David J | D | 120 | 139 | * | 133 | ||
| 274117K | Jackson, Daniel | D | 102 | 123 | * | 99 | ||
| 243466A | Jarvis, David A | D | 182 | 192 | * | 176 | ||
| 250732J | John, Melford | D | 112 | 130 | A | 119 | * | 67 |
| 127446G | Kemp, Paul R | A | 176 | 187 | A | 176 | D | 172 |
| 268086F | Kernohan, Ed | A | 134 | 146 | D | 154 | E | 130 |
| 157959K | Kowalkowski, Victoria | 120 | 0 | |||||
| 256646B | Liu, Beinan | E | 126 | 146 | D | 125 | E | 104 |
| 115235L | McCorry, Robert T | A | 157 | 167 | A | 167 | * | 115 |
| 140663C | McMahon, Paul | C | 150 | 158 | C | 159 | * | 160 |
| 268110K | Menon, Om | D | 39 | 121 | * | 46 | C | 44 |
| 185564F | Morgan, Ben | B | 194 | 197 | A | 193 | * | 198 |
| 147008F | Newman, Richard H | A | 135 | 153 | A | 138 | E | 146 |
| 274118A | Pal, Tapan | * (3) | 83 | 105 | * | 84 | ||
| 140662A | Pride, Stephen C | A | 144 | 159 | A | 140 | E | 126 |
| 263176D | Redman, David | B | 76 | 147 | E | 61 | A | 94 |
| 265408J | Redman, Paul | * (6) | 113 | 158 | D | 110 | ||
| 117856J | Ribbands, Patrick C | A | 134 | 151 | A | 139 | C | 132 |
| 273648C | Richter, Hans S | A | 186 | 193 | * | 207 | ||
| 258609F | Stewart, Ashley | A | 142 | 157 | A | 119 | X | 148 |
| 273586G | Stimpson, William | D | 90 | 120 | * | 95 | ||
| 264563E | Thome, Volker | A | 177 | 187 | A | 160 | D | 181 |
| 120373D | Thornton, Mark H | D | 175 | 183 | E | 181 | * | 179 |
| 277117C | Tiba, Roland | 75 | 0 | |||||
| 120562G | Tozer, Richard JD | * (34) | 201 | 208 | D | 201 | D | 200 |
| 266608L | Van Niekerk, Jan | D | 106 | 134 | * | 110 | * | 6 |
| 258617E | Ward, Russell F | C | 59 | 91 | C | 75 | ||
| 250756A | White, Simon A | E | 137 | 148 | D | 135 | * | 86 |
| 182098K | Winfridsson, Ola | A | 183 | 191 | B | 180 | * | 184 |
| 273238F | Yarlenthan, Remington | * (1) | 140 | 143 | * | 148 | ||
| 145793H | Young, Craig A | C | 154 | 161 | C | 162 | D | 145 |
The figure after a category of * is the numberof games played in the last 3 years.