ECF Membership Information

This report only covers games played by a club's teams in events organised by the NCCA (Norfolk County Chess Association) and club events. The membership list used was dated 30 June 2022.

Norwich Juniors
Standard Rapidplay Blitz
Non Members
330789L Ahmed, Junaid (Junior) 0 4 0
320116J Ahmed, Juwairiah (Junior) 0 5 0
330780D Ahmed, Keyaan (Junior) 0 7 0
330790G Ahmed, Namira (Junior) 0 6 0
345694J Bewley, Umar (Junior) 0 5 0
330783K Biswas, Vishaal (Junior) 0 6 0
305074K Boulter-Dolder, Ruby (Junior) 0 21 0
305078G Chopra, Angad (Junior) 0 15 0
313416H Foster-Amienne, Oona (Junior) 0 25 0
330792L Gadre, Tanay (Junior) 0 5 0
345696B Howard, Keira (Junior) 0 6 0
309674K Karim-Uddin, Is-Haaq (Junior) 0 22 0
329358A Karim-Uddin, Zacaria (Junior) 0 4 0
323829F Kesanupalli, Sridatta (Junior) 0 3 0
345695L Liang, Jordan (Junior) 0 7 0
330794D Liang, Tony (Junior) 0 6 0
327380F Marchand, Daisy (Junior) 0 24 0
330793B Mohammed, Yaseen (Junior) 0 6 0
313973G Pandey, Shona (Junior) 0 8 0
321349D Voisey, Beatrice (Junior) 0 3 0
330784A Wang, George (Junior) 0 2 0
345697D Wang, Jai-Rui (Junior) 0 7 0
330788J Wang, Ryan (Junior) 0 3 0
345693G Wang, Yi-You (Junior) 0 5 0
299885D Ward, Benedict (Junior) 0 4 0
Total Games 0 209 0
Silver Members
323833H JS022360 Allwin Christopher, Dan Joal (Junior) 0 27 0
307350G JS019021 Amarawickrama, Himash (Junior) 0 32 0
302377B JS007198 Ambadkar, Jay (Junior) 0 22 0
344502B JS030289 Carey, Benjamin (Junior) 0 7 0
310927G JS018992 Chojnowski, Ben (Junior) 0 10 0
306187F JS005175 Dannatt, Freddie (Junior) 0 34 0
315986D JS006139 Dannatt, Henry (Junior) 0 6 0
343783J JS029957 Doss, Alfie (Junior) 0 26 0
322077B JS020346 Howard, Rhys (Junior) 0 19 0
323827B JS022307 Kumarvimala, Pranavsuriya (Junior) 0 13 0
305087H JS005480 Lyall, George (Junior) 0 2 0
311611G JS019915 Mohammed, Ahmed (Junior) 0 22 0
303221J JS022347 Mukhtyar, Sasha (Junior) 0 10 0
291725H JS030746 Pheby, Elliot (Junior) 0 22 0
345456D JS031362 Sriram, Ankita (Junior) 0 5 0
343561B JS029921 Stone, Jack (Junior) 0 21 0
341629L JS026235 Stone, Peter (Junior) 0 28 0
327481A JS021960 Ziulpaite, Justina (Junior) 0 17 0
Total Games 0 323 0
Gold Members
306183J JG001717 Dannatt, Arthur (Junior) 0 23 0
341989H JG027913 Saharkar, Sharvari (Junior) 0 29 0
Total Games 0 52 0

If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.