ECF Membership Information

This report only covers games played by a club's teams in events organised by the NCCA (Norfolk County Chess Association) and club events. The membership list used was dated 30 June 2022.

Broadland
Standard Rapidplay Blitz
Non Members
348625E Realpe, Oscar 0 2 0
Total Games 0 2 0
Bronze Members
281101H B015903 Arnold, Anthony J 5 2 0
106018B B012120 Badger, Paul ER 24 4 0
346333D B031978 Banford, Robert 0 4 0
342109A B028142 Christmas, Andrew 1 0 0
329767G B023256 Cook, Chris 11 6 0
298804F B012121 Coppard, Paul J 10 4 0
306966H B000331 Cornell, Adrian 11 2 0
341628J B026051 Farquhar, Ken 18 4 0
311503D B009918 Griffin, Martin 13 8 0
345751F B031596 Mann, Michael 1 4 0
327056H B021419 Mooney, Tony 18 0 0
148112F B029732 Purkiss, Carl 14 4 0
322448L B024937 Stephanides, Costakis 11 4 0
345451E B031183 Yallop, Brandon 0 7 0
Total Games 137 53 0
Silver Members
343307K JS029460 Addy, Harriet (Junior) 0 15 0
342799H JS028874 Addy, Harry (Junior) 0 3 0
344934J JS030865 Addy, Matilda (Junior) 0 13 0
318573E JS016956 Artherton, George (Junior) 0 16 0
343309C JS029481 Askham, Ella (Junior) 0 15 0
343308A JS029480 Askham, Maya (Junior) 0 14 0
345750D JS031589 Banford, Nehir (Junior) 0 13 0
283325G JS006446 Bin-Suhayl, Ieysaa (Junior) 3 0 0
343060B JS029244 Bonney, Ellie-Rose (Junior) 0 7 0
327783F JS022104 Dziedzik, Wiktor (Junior) 0 18 0
344444C JS030539 Emmerson, Luca (Junior) 13 8 0
329808F JS023417 Folland, Ori (Junior) 0 14 0
260544C S010182 Haines, Matthew A 8 2 0
327785K JS022106 Hallsworth, Aiden (Junior) 0 1 0
327911L JS022389 Harman, William (Junior) 0 9 0
327097L JS021492 Jones, Henry (Junior) 0 11 0
343502H JS029598 Knott, Damian (Junior) 2 9 0
318853L JS017470 McNamara, Gabriel (Junior) 0 20 0
343062F JS029246 Onians, Ishtar (Junior) 0 4 0
323830B JS021491 Perrow, Merlin (Junior) 0 7 0
347055G JS032640 Ramsden, Abigail 0 6 0
347056J JS032641 Ramsden, Lara 0 7 0
343776A JS029977 Ridley, Rafe (Junior) 0 15 0
343061D JS029245 Ridley, Ruthven (Junior) 0 18 0
285144B S008530 Saravanan, Karthik 3 4 0
343778E JS029979 Sly, Arlo (Junior) 0 15 0
343777C JS029978 Sly, Indy (Junior) 0 17 0
321566A JS019976 Stephanides-Price, Django Tenzin (Junior) 1 21 0
347221J JS032763 Stokes, Hannah 0 6 0
343501F S029597 Sturman, Michael John 8 6 0
347057L JS032642 Taylor, Oscar 0 1 0
330255G JS023870 Tooley, George (Junior) 0 4 0
Total Games 38 319 0
Gold Members
113194B G013857 Hughes, Roy 13 2 0
301071F JG006757 Jermy, Jaden (Junior) 7 2 0
150309B G009787 Lim, Mark 1 0 0
298513F G006077 Walker, Heather Enid 13 4 0
Total Games 34 8 0

If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.