ECF Membership Information

Games played in Broadland Junior Championship

The membership list used was dated 30 June 2022. Individuals joining prior to 30th June in a season will have their entitlement to free rating of club, league and county results (i.e. no Game Fee liability) extended retroactively to the preceding 1st September. The following list assumes people joined before the end of June.

Broadland
Standard Rapidplay Blitz
Silver Members
343307K JS029460 Addy, Harriet (Junior) 0 8 0
342799H JS028874 Addy, Harry (Junior) 0 2 0
344934J JS030865 Addy, Matilda (Junior) 0 6 0
318573E JS016956 Artherton, George (Junior) 0 7 0
343309C JS029481 Askham, Ella (Junior) 0 9 0
343308A JS029480 Askham, Maya (Junior) 0 8 0
345750D JS031589 Banford, Nehir (Junior) 0 9 0
343060B JS029244 Bonney, Ellie-Rose (Junior) 0 1 0
327783F JS022104 Dziedzik, Wiktor (Junior) 0 9 0
329808F JS023417 Folland, Ori (Junior) 0 10 0
327785K JS022106 Hallsworth, Aiden (Junior) 0 1 0
327911L JS022389 Harman, William (Junior) 0 5 0
327097L JS021492 Jones, Henry (Junior) 0 4 0
318853L JS017470 McNamara, Gabriel (Junior) 0 11 0
343062F JS029246 Onians, Ishtar (Junior) 0 2 0
323830B JS021491 Perrow, Merlin (Junior) 0 7 0
347055G JS032640 Ramsden, Abigail 0 6 0
347056J JS032641 Ramsden, Lara 0 7 0
343776A JS029977 Ridley, Rafe (Junior) 0 9 0
343061D JS029245 Ridley, Ruthven (Junior) 0 8 0
343778E JS029979 Sly, Arlo (Junior) 0 9 0
343777C JS029978 Sly, Indy (Junior) 0 8 0
321566A JS019976 Stephanides-Price, Django Tenzin (Junior) 0 11 0
347221J JS032763 Stokes, Hannah 0 6 0
347057L JS032642 Taylor, Oscar 0 1 0
330255G JS023870 Tooley, George (Junior) 0 4 0
Total Games 0 168 0

If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.