This report only covers games played by a club's teams in events organised by the CCCA (Cambs. County Chess Association) and club events. The membership list used was dated 30 June 2022.
| Standard | Rapidplay | Blitz | |||
|---|---|---|---|---|---|
| Non Members | |||||
| 348289D | Davis, Keith | 1 | 0 | 0 | |
| 347912C | Mitchell, Stuart | 2 | 0 | 0 | |
| 116321J | Nottingham, Ted W | 1 | 0 | 0 | |
| 155561D | Smith, James M | 14 | 0 | 0 | |
| Total Games | 18 | 0 | 0 | ||
| Silver Members | |||||
| 152882J | S013035 | Coats, Richard | 13 | 0 | 0 |
| 347408C | S032594 | Moseley-Hutchinson, Jack | 8 | 0 | 0 |
| 296988K | S012139 | Szutkowski, Pawel | 3 | 0 | 0 |
| Total Games | 24 | 0 | 0 | ||
| Gold Members | |||||
| 109241J | G012399 | Cusick, Peter W | 2 | 0 | 0 |
| 170309C | G010510 | Dunkley, Michael | 13 | 0 | 0 |
| Total Games | 15 | 0 | 0 | ||
If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.