Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Member | ECF Ref | Name | Feb 21 | Jan 21 | Aug 20 | Feb 21 | Jan 21 | Aug 20 | Club |
G000426 | 258768D | Merry, Alan B | 2478A | 2478A | 2478A | 2470A | 2470A | 2470A | Bury St Edmunds, Suffolk CCA |
G002933 | 175238J | Dorrington, Chris J | 2395B | 2395B | 2395C | Bury St Edmunds | |||
G003250 | 263500J | Ciuksyte, Dagne | 2305D | 2305C | 2305D | 2410F | 2410F | 2410F | Suffolk CCA |
318780K | Stork, Oliver | 2305E | 2305E | 1960D | 1960D | Woodbridge School | |||
G010640 | 112174B | Harris, Michael | 2283B | 2283B | 2283C | 2328F | 2328F | Bury St Edmunds | |
G001279 | 114349K | Lewis, Andrew P | 2260A | 2260A | 2260C | 2313C | 2313C | 2313C | Manningtree |
G000217 | 272685D | Taylor, Adam C | 2260A | 2260A | 2260C | 2455D | 2455D | 2455D | Manningtree |
G005727 | 115711F | Moore, Graham J | 2230A | 2230A | 2230B | Bury St Edmunds, Ipswich, Suffolk CCA | |||
G003834 | 140709A | Spence, David J | 2230B | 2230A | 2230C | Suffolk CCA | |||
136670B | Player, Edmund C | 2170C | 2170C | 2170D | Bury St Edmunds | ||||
B000767 | 140705D | Peters, Alexander John | 2140C | 2140C | 2140D | Bury St Edmunds, Suffolk CCA | |||
G014877 | 111689H | Gregory, Stephen J | 2133A | 2133A | 2133B | Bury St Edmunds, Ipswich, Suffolk CCA | |||
G009700 | 221698L | Le-Vine, Mark R | 2125B | 2125A | 2125C | 1975F | 1975F | 1975F | Bury St Edmunds, Suffolk CCA |
S015696 | 114679J | Lunn, Timothy | 2103A | 2103A | 2103C | Bury St Edmunds, Ipswich, Suffolk CCA | |||
G014433 | 115973C | Munson, Shaun D | 2080A | 2080A | 2080C | Ipswich, Suffolk CCA | |||
G014553 | 291535C | Peck, Silas OJ | 2080C | 2080C | 2080D | Ipswich, Suffolk CCA, Woodbridge Suffolk | |||
185206B | Hill, Luke | 2058D | 2058D | 2058E | Ipswich, Suffolk CCA | ||||
G009907 | 252129F | Fogg, Martin | 2058B | 2058B | 2058C | Ipswich, Suffolk CCA | |||
JG006757 | 301071F | Jermy, Jaden | 2058A | 2058A | 2058A | 2178A | 2178A | 2178B | Bury St Edmunds, Suffolk CCA |
G006321 | 121038F | Wallis, Ian J | 2050A | 2050A | 2050B | Bury St Edmunds, Ipswich, Suffolk CCA | |||
G012204 | 111141D | Gemmell, Peter A | 2035B | 2035B | 2035C | 2208E | 2208E | 2208E | Felixstowe, Woodbridge Suffolk |
S012519 | 275078J | Hopkins, Phil | 2035A | 2035A | 2035C | 2208D | 2208D | 2208D | Felixstowe, Suffolk CCA, Woodbridge Suffolk |
G010601 | 108778C | Cook, Michael P | 2013A | 2013A | 2013C | Ipswich, Suffolk CCA | |||
G013373 | 118460L | Sanders, Robert R | 2005A | 2005A | 2005C | 1990C | 1990B | 1990C | Sudbury, Suffolk CCA |
G009160 | 293417G | Burnett, Leon P | 1983B | 1983B | 1983C | 2110F | 2110F | 2110F | Manningtree, Suffolk CCA |
S016608 | 312605F | Quader, Z Zia Mohammed | 1983A | 1983A | 1983A | 2005E | 2005E | 2005E | Bury St Edmunds, Suffolk CCA |
B013531 | 267495G | Wright, Robert | 1975E | 1975E | Clacton | ||||
JG000772 | 280164E | Sheerin, Alex | 1968A | 1968A | 1968B | 1878E | 1878E | 1878E | Ipswich, Suffolk CCA |
G009553 | 290418E | Lightfoot, Malcolm J | 1960B | 1960A | 1960B | Saxmundham, Suffolk CCA | |||
B014907 | 151917H | Lewis, Stephen | 1953A | 1953A | 1953A | Bury St Edmunds, Stowmarket, Suffolk CCA | |||
B004609 | 115103E | Matthewson, Edward | 1945A | 1945A | 1945B | Ipswich, Suffolk CCA | |||
S003191 | 270183C | Simons, Conrad | 1938C | 1938C | 1938C | 2013F | 2013F | 2013F | Felixstowe |
S018085 | 316421E | Balogh, Jan | 1923A | 1923A | 1923B | 1885F | 1885F | 1885F | Bury St Edmunds |
S012590 | 147583G | Hutchings, Philip J | 1915A | 1915A | 1915C | Manningtree, Suffolk CCA | |||
S008083 | 186035F | Collins, Jonathan L | 1908B | 1908A | 1908C | 1915D | 1915D | 1915D | Bury St Edmunds, Suffolk CCA |
G006833 | 256639E | Pack, James | 1908A | 1908A | 1908A | 1840D | 1840D | 1840D | Bury St Edmunds, Suffolk CCA |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 4 February 2021.