Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Member | ECF Ref | Name | Feb 21 | Jan 21 | Aug 20 | Feb 21 | Jan 21 | Aug 20 | Club |
B004062 | 140706F | Robertson, David | 1443C | 1443C | 1443C | Felixstowe | |||
B012548 | 233838F | Mortonson, Phil | 1443C | 1443C | 1443C | Ipswich | |||
S002984 | 263946E | Shepherd-Rose, Christopher N | 1443D | 1443D | 1443D | Bury St Edmunds | |||
S009756 | 299305D | Nevison, Mark | 1443A | 1443A | 1443C | Saxmundham | |||
G014234 | 118287A | Rowles, Sarah | 1435A | 1435A | 1435C | Saxmundham | |||
B014525 | 287657H | McDonald, Sid | 1435D | 1435D | 1435D | 1240F | Sudbury | ||
JS022295 | 299900G | Pommier, Marina | 1435F | 1435F | 1435F | 1390A | 1390A | 1390D | Woodbridge School |
B003076 | 213670D | Hill, Clive A | 1428D | 1428D | 1428D | 1398B | 1398B | 1398D | Clacton |
S010563 | 119463L | Spalding, Michael GC | 1390B | 1390B | 1390C | Ipswich | |||
S017398 | 318724L | Lepley, Robert | 1390B | 1390B | 1390C | 1300F | 1300F | 1300F | Bury St Edmunds |
S013679 | 119354F | Smith, Roger N | 1383A | 1383A | 1383A | 1360A | 1360A | 1360B | Ipswich |
B009101 | 306559F | Osmon, Lee R | 1383C | 1383C | 1383C | Saxmundham | |||
B010391 | 116949L | Pepper, Michael | 1375D | 1375D | 1375D | Woodbridge Suffolk | |||
276912J | Scott, Robert K | 1368E | 1368E | Bury St Edmunds | |||||
B016062 | 302344J | Brazkiewicz, Victor C | 1368D | 1368D | 1368D | Felixstowe | |||
B006241 | 140756K | Brown, Hugo E | 1353D | 1353D | 1353D | Saxmundham | |||
B021620 | 314944E | Bradshaw, Craig | 1353D | 1353D | 1353D | 1488D | 1488D | 1488E | Bury St Edmunds |
G012259 | 113051B | Housden, Peter T | 1338A | 1338A | 1338C | 1480D | 1480D | 1480D | Ipswich |
B015914 | 299820J | Wright, Trevor | 1338C | 1338C | 1338C | Felixstowe | |||
B012326 | 118520C | Saunders, Peter F | 1323D | 1323D | 1323D | 1390F | Sudbury | ||
S013209 | 274234C | Dickinson, Richard | 1323D | 1323D | 1323D | Bury St Edmunds | |||
JS007262 | 302097G | Rochford, Jenni | 1323D | 1323D | 1323E | 1300C | 1300C | 1300E | Stowmarket |
B021734 | 306501H | Kent, Tim | 1323F | 1323F | 1323F | Bury St Edmunds, Woodbridge School | |||
B007127 | 181562D | Jennings, Jane | 1315D | 1315D | 1315D | Stowmarket | |||
296714F | Corfe, Katarina | 1315D | 1315D | 1315D | Woodbridge School | ||||
B006120 | 298612H | May, Henry | 1293D | 1293C | 1293E | Felixstowe, Woodbridge Suffolk | |||
B018037 | 251063H | Barty, John | 1285D | 1285D | 1285D | Felixstowe | |||
B004774 | 271971L | Kosviner, Emile | 1278C | 1278C | 1278C | Bury St Edmunds | |||
B023922 | 108235J | Chapman, Philip J | 1263F | 1263F | 1263F | Ipswich, Sudbury | |||
JS022296 | 303496D | Pommier, Georgia | 1255F | 1255F | 1255F | 1398A | 1398A | 1398D | Woodbridge School |
299882J | Durbakula, Abhiram | 1248E | 1248E | Woodbridge School | |||||
B002184 | 263886B | Ross, Bernard | 1203D | 1203D | 1203D | Woodbridge Suffolk | |||
B011789 | 316420C | Glason, Patrick | 1203B | 1203B | 1203C | Ipswich | |||
317479H | Rowe, John | 1188E | 1188E | Clacton | |||||
JS022297 | 308299E | Pommier, Theo | 1180F | 1180F | 1180F | 1233A | 1233A | 1233D | Bury St Edmunds, Woodbridge School |
B020447 | 314875A | O'Brien, Richard | 1173D | 1173D | 1173E | Clacton | |||
B005815 | 308302A | Hart, Greg | 1150C | 1150C | 1150D | Bury St Edmunds | |||
S012929 | 257329F | Firman, Ray | 1143B | 1143B | 1143C | Stowmarket | |||
318725B | Park, Chris | 1143F | 1143F | Bury St Edmunds | |||||
JS006532 | 308298C | Kim, Isaac | 1135A | 1135A | 1135A | Bury St Edmunds | |||
JS019502 | 314723L | Pothos-Tapper, Theo | 1128B | 1128A | 1128C | Woodbridge School | |||
S017177 | 181104G | Stow, James | 1105B | 1105B | 1105C | Ipswich | |||
296702K | Roberts, Sammy | 1090E | 1090E | 1210E | 1210E | Stowmarket | |||
JS024892 | 309758E | Calumpiano, Raf | 1090E | 1090E | 1090E | 1180C | 1180C | 1180D | Bury St Edmunds |
303718G | Neethling, Jaco | 1068F | 1068F | 1068F | Manningtree | ||||
JS019912 | 321402D | Flack, Espen | 1068D | 1068D | Bury St Edmunds | ||||
S016379 | 302567G | Mackintosh, William | 1060B | 1060A | 1060B | Stowmarket | |||
B005387 | 114419E | Lilley, Geoff | 1053D | 1053D | 1053E | Saxmundham | |||
120792B | Vallance, Ronald J | 1045F | 1045F | Sudbury | |||||
301075C | Martin, Tia | 1045E | 1045E | 1045E | 1240B | 1240B | 1240D | Bury St Edmunds | |
315248A | Davis, Digby | 1038D | 1038D | 1038D | Woodbridge School | ||||
JS025705 | 320664G | Richards, Oliver | 1023A | 1023A | 1023A | Woodbridge School | |||
JG008103 | 309757C | Painter, Jonathan | 1015D | 1015D | 1015D | Ipswich | |||
JS024160 | 320669F | Gower, Tristan | 1015B | 1015B | 1015C | Woodbridge School | |||
319877H | Seaden, James | 1000D | 1000D | 1000D | Woodbridge School | ||||
315247K | Bartlett-Smith, Fred | 993E | 993E | Woodbridge School | |||||
JS016689 | 318119E | Quader, Rafael | 955D | 955D | 955D | Bury St Edmunds | |||
G020357 | 322083H | Wiles, Kevin | 948D | 948D | 948D | 790F | 790F | 790F | Bury St Edmunds |
320672F | Watling, Arthur | 903A | 903A | 903C | Woodbridge School | ||||
320666L | Van Walsum, Hans | 895D | 895D | 895D | Woodbridge School | ||||
323446A | Thompson, Arwen | 888D | 888D | Woodbridge School | |||||
S003770 | 290797F | Wood, David C | 880D | 880D | 880D | 993A | 993A | 993A | Bury St Edmunds, Clacton |
315243B | Laguda, Lade | 708F | 708F | 708F | 940A | 940A | 940C | Woodbridge School | |
JS019680 | 316240A | Kim, Gabriel | 708D | 708D | Bury St Edmunds | ||||
320668D | Denvir, Oscar | 708D | 708D | Woodbridge School | |||||
JS022298 | 320670B | Pommier, Mariella | 708D | 708D | 708D | Woodbridge School | |||
113677L | Johnson, David | Manningtree | |||||||
B005646 | 147180G | Fisher, Gordon | Felixstowe | ||||||
233175F | Riley, Simon | Ipswich | |||||||
B017789 | 256469F | Van Poucke, Stefaan GM | Sudbury | ||||||
299889A | Toubasey, Saif | Woodbridge School | |||||||
315383G | Macartney, Alastair J | Felixstowe | |||||||
B016939 | 318565F | Gifford, Blake | Woodbridge Suffolk | ||||||
B016962 | 318575J | Suckling, Christopher | 1075F | Sudbury | |||||
319876F | Lai, Henry | Woodbridge School | |||||||
329365J | Kaminskiene, Odetta | Ipswich | |||||||
329366L | Kaluziak, Karol | Ipswich | |||||||
329396J | Castell, Michael | Clacton | |||||||
B023215 | 329755L | Morelli, Charles | Sudbury |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 4 February 2021.