Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Member | ECF Ref | Name | Mar 21 | Jan 21 | Aug 20 | Mar 21 | Jan 21 | Aug 20 | Club |
318780K | Stork, Oliver | 2305E | 2305E | 1960D | 1960D | Woodbridge School | |||
JG006757 | 301071F | Jermy, Jaden | 2058A | 2058A | 2058A | 2178A | 2178A | 2178B | Bury St Edmunds, Suffolk CCA |
JG000209 | 295344E | John, Adam | 1870A | 1870A | 1870B | 1773A | 1773A | 1773B | Bury St Edmunds, Suffolk CCA |
JS013835 | 313723F | Kerr, Rowland | 1833D | 1833D | 1833D | 1765B | 1765B | 1765C | Manningtree |
JS016349 | 315366G | Gu, William | 1623D | 1623D | 1623D | 1645A | 1645A | 1645B | Bury St Edmunds |
297303A | Roy, Tom | 1540D | 1540C | 1540D | 1495B | 1495B | 1495D | Bury St Edmunds | |
JG001027 | 299354F | John, Amy | 1525B | 1525B | 1525C | 1518A | 1518A | 1518C | Bury St Edmunds |
JG013830 | 302103J | Kent, Rowan | 1495A | 1495A | 1495A | 1570A | 1570A | 1570A | Bury St Edmunds, Woodbridge School |
JS017385 | 282766K | Saenz de Villaverde, Mario | 1465D | 1465D | 1465D | Bury St Edmunds | |||
JS022295 | 299900G | Pommier, Marina | 1435F | 1435F | 1435F | 1390B | 1390A | 1390D | Woodbridge School |
JS007262 | 302097G | Rochford, Jenni | 1323D | 1323D | 1323E | 1300C | 1300C | 1300E | Stowmarket |
296714F | Corfe, Katarina | 1315D | 1315D | 1315D | Woodbridge School | ||||
JS022296 | 303496D | Pommier, Georgia | 1255F | 1255F | 1255F | 1398A | 1398A | 1398D | Woodbridge School |
299882J | Durbakula, Abhiram | 1248E | 1248E | Woodbridge School | |||||
JS022297 | 308299E | Pommier, Theo | 1180F | 1180F | 1180F | 1233A | 1233A | 1233D | Bury St Edmunds, Woodbridge School |
JS006532 | 308298C | Kim, Isaac | 1135A | 1135A | 1135A | Bury St Edmunds | |||
JS019502 | 314723L | Pothos-Tapper, Theo | 1128B | 1128A | 1128C | Woodbridge School | |||
JS024892 | 309758E | Calumpiano, Raf | 1090E | 1090E | 1090E | 1180C | 1180C | 1180D | Bury St Edmunds |
JS019912 | 321402D | Flack, Espen | 1068D | 1068D | Bury St Edmunds | ||||
301075C | Martin, Tia | 1045E | 1045E | 1045E | 1240B | 1240B | 1240D | Bury St Edmunds | |
315248A | Davis, Digby | 1038D | 1038D | 1038D | Woodbridge School | ||||
JS025705 | 320664G | Richards, Oliver | 1023A | 1023A | 1023A | Woodbridge School | |||
JG008103 | 309757C | Painter, Jonathan | 1015D | 1015D | 1015D | Ipswich | |||
JS024160 | 320669F | Gower, Tristan | 1015B | 1015B | 1015C | Woodbridge School | |||
319877H | Seaden, James | 1000D | 1000D | 1000D | Woodbridge School | ||||
315247K | Bartlett-Smith, Fred | 993E | 993E | Woodbridge School | |||||
JS016689 | 318119E | Quader, Rafael | 955D | 955D | 955D | Bury St Edmunds | |||
320672F | Watling, Arthur | 903A | 903A | 903C | Woodbridge School | ||||
320666L | Van Walsum, Hans | 895D | 895D | 895D | Woodbridge School | ||||
323446A | Thompson, Arwen | 888D | 888D | Woodbridge School | |||||
315243B | Laguda, Lade | 708F | 708F | 708F | 940A | 940A | 940C | Woodbridge School | |
JS019680 | 316240A | Kim, Gabriel | 708D | 708D | Bury St Edmunds | ||||
320668D | Denvir, Oscar | 708D | 708D | Woodbridge School | |||||
JS022298 | 320670B | Pommier, Mariella | 708D | 708D | 708D | Woodbridge School | |||
299889A | Toubasey, Saif | Woodbridge School | |||||||
319876F | Lai, Henry | Woodbridge School |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 28 February 2021.