Standard Play | Rapid Play | |||||||
---|---|---|---|---|---|---|---|---|
Member | ECF Ref | Name | Feb 21 | Jan 21 | Aug 20 | Feb 21 | Jan 21 | Aug 20 |
S018085 | 316421E | Balogh, Jan | 1923A | 1923A | 1923B | 1885F | 1885F | 1885F |
B021620 | 314944E | Bradshaw, Craig | 1353D | 1353D | 1353D | 1488D | 1488D | 1488E |
JS024892 | 309758E | Calumpiano, Raf | 1090E | 1090E | 1090E | 1180C | 1180C | 1180D |
B019041 | 264565J | Carter, Matt | 1473A | 1473A | 1473C | 1465F | 1465F | 1465F |
S008083 | 186035F | Collins, Jonathan L | 1908B | 1908A | 1908C | 1915D | 1915D | 1915D |
S013209 | 274234C | Dickinson, Richard | 1323D | 1323D | 1323D | |||
G001287 | 185499K | Donnelly, Andrew J | 1803A | 1803A | 1803B | |||
G002933 | 175238J | Dorrington, Chris J | 2395B | 2395B | 2395C | |||
JS019912 | 321402D | Flack, Espen | 1068D | 1068D | ||||
B009040 | 278053H | Garcia, Laureano | 1683D | 1683D | 1683D | |||
G014877 | 111689H | Gregory, Stephen J | 2133A | 2133A | 2133B | |||
JS016349 | 315366G | Gu, William | 1623D | 1623D | 1623D | 1645A | 1645A | 1645B |
G010640 | 112174B | Harris, Michael | 2283B | 2283B | 2283C | 2328F | 2328F | |
B005815 | 308302A | Hart, Greg | 1150C | 1150C | 1150D | |||
B000176 | 175809D | Harvey, Adam | 1593B | 1593B | 1593C | |||
G008368 | 281105E | Heffer, Judith | 1728A | 1728A | 1728A | 1908F | 1908F | 1908F |
S009723 | 281106G | Heffer, Mark | 1698A | 1698A | 1698A | 1660F | 1660F | 1660F |
258763E | Horan, George | 1855F | 1855F | |||||
288410A | Inman, Sam | 1675F | 1675F | 1675F | ||||
JG006757 | 301071F | Jermy, Jaden | 2058A | 2058A | 2058A | 2178A | 2178A | 2178B |
JG000209 | 295344E | John, Adam | 1870A | 1870A | 1870B | 1773A | 1773A | 1773B |
JG001027 | 299354F | John, Amy | 1525B | 1525B | 1525C | 1518A | 1518A | 1518C |
G013460 | 113887L | Jones, Robert L | 1765A | 1765A | 1765A | 1698E | 1698E | 1698E |
JG013830 | 302103J | Kent, Rowan | 1495A | 1495A | 1495A | 1570A | 1570A | 1570A |
B021734 | 306501H | Kent, Tim | 1323F | 1323F | 1323F | |||
JS019680 | 316240A | Kim, Gabriel | 708D | 708D | ||||
JS006532 | 308298C | Kim, Isaac | 1135A | 1135A | 1135A | |||
B004774 | 271971L | Kosviner, Emile | 1278C | 1278C | 1278C | |||
G009700 | 221698L | Le-Vine, Mark R | 2125B | 2125A | 2125C | 1975F | 1975F | 1975F |
S017398 | 318724L | Lepley, Robert | 1390B | 1390B | 1390C | 1300F | 1300F | 1300F |
B014907 | 151917H | Lewis, Stephen | 1953A | 1953A | 1953A | |||
G015130 | 277537C | Lovell, Steve | 1818A | 1818A | 1818B | 1848F | 1848F | 1848F |
S015696 | 114679J | Lunn, Timothy | 2103A | 2103A | 2103C | |||
B020000 | 320086D | Magpuyo, Jay | 1810B | 1810B | 1810C | 1788F | 1788F | 1788F |
301075C | Martin, Tia | 1045E | 1045E | 1045E | 1240B | 1240B | 1240D | |
B012994 | 309169H | Martinez, Rene M | 1788A | 1788A | 1788C | |||
G000426 | 258768D | Merry, Alan B | 2478A | 2478A | 2478A | 2470A | 2470A | 2470A |
S016275 | 293586H | Moody, William | 1473D | 1473D | 1473E | |||
G005727 | 115711F | Moore, Graham J | 2230A | 2230A | 2230B | |||
B013226 | 227473F | Myhill, Richard | 1495E | 1495D | ||||
G006833 | 256639E | Pack, James | 1908A | 1908A | 1908A | 1840D | 1840D | 1840D |
318725B | Park, Chris | 1143F | 1143F | |||||
B000767 | 140705D | Peters, Alexander John | 2140C | 2140C | 2140D | |||
136670B | Player, Edmund C | 2170C | 2170C | 2170D | ||||
JS022297 | 308299E | Pommier, Theo | 1180F | 1180F | 1180F | 1233A | 1233A | 1233D |
G009066 | 147192C | Pott, Laurie | 1788B | 1788B | 1788C | |||
G014881 | 140662A | Pride, Stephen C | 1741A | 1750A | 1750A | |||
JS016689 | 318119E | Quader, Rafael | 955D | 955D | 955D | |||
S016608 | 312605F | Quader, Z Zia Mohammed | 1983A | 1983A | 1983A | 2005E | 2005E | 2005E |
S020682 | 160107G | Roberts, Colin A | 1743C | 1743C | 1743C | |||
297303A | Roy, Tom | 1540C | 1540C | 1540D | 1495B | 1495B | 1495D | |
G014891 | 118359L | Ruthen, Stephen W | 1818A | 1818A | 1818B | |||
JS017385 | 282766K | Saenz de Villaverde, Mario | 1465D | 1465D | 1465D | |||
276912J | Scott, Robert K | 1368E | 1368E | |||||
B001206 | 160502B | Shephard, Andrew | 1878B | 1878A | 1878D | |||
S002984 | 263946E | Shepherd-Rose, Christopher N | 1443D | 1443D | 1443D | |||
B006239 | 233843K | Smith, Hugo | 1495A | 1495A | 1495C | 1488E | 1488E | 1488E |
B001492 | 308303C | Taylor, Anthony | 1548B | 1548B | 1548C | |||
G006321 | 121038F | Wallis, Ian J | 2050A | 2050A | 2050B | |||
B000421 | 121193G | Watkins, Alan | 1773A | 1773A | 1773B | |||
G020357 | 322083H | Wiles, Kevin | 948D | 948D | 948D | 790F | 790F | 790F |
S003770 | 290797F | Wood, David C | 880D | 880D | 880D | 993A | 993A | 993A |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 4 February 2021.
Include inactive players