Standard Play | Rapid Play | |||||||
---|---|---|---|---|---|---|---|---|
Member | ECF Ref | Name | Mar 21 | Jan 21 | Aug 20 | Mar 21 | Jan 21 | Aug 20 |
B023922 | 108235J | Chapman, Philip J | 1263F | 1263F | 1263F | |||
G001287 | 185499K | Donnelly, Andrew J | 1803A | 1803A | 1803B | |||
S011103 | 111653J | Greenwood, Neil | 1788A | 1788A | 1788B | 1750D | 1750D | 1750D |
S002530 | 245164F | Little, Cameron J | 1795A | 1795A | 1795B | 1810E | 1810E | 1810E |
B014525 | 287657H | McDonald, Sid | 1435D | 1435D | 1435D | 1240F | ||
B023215 | 329755L | Morelli, Charles | ||||||
G013373 | 118460L | Sanders, Robert R | 2005A | 2005A | 2005C | 1990C | 1990B | 1990C |
B012326 | 118520C | Saunders, Peter F | 1323D | 1323D | 1323D | 1390F | ||
B016962 | 318575J | Suckling, Christopher | 1075F | |||||
B005948 | 221209C | Thomas, Harold | 1675B | 1675A | 1675C | 1750F | 1750F | 1750F |
B006808 | 265058H | Tulic, Jakob | 1660D | 1660D | 1660E | 1578F | 1578F | 1578F |
120792B | Vallance, Ronald J | 1045F | 1045F | |||||
B017789 | 256469F | Van Poucke, Stefaan GM |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 28 February 2021.
Include inactive players