| Player | Rating | Result | Event | ||
|---|---|---|---|---|---|
| 29/01/22 | W | Stone, Jack | 1355 | Loss | Norwich Junior UK Chess Challenge Over 11, R1 |
| 05/02/22 | B | Ahmed, Juwairiah | 723 | Win | Norwich Junior UK Chess Challenge Over 11, R2 |
| 08/02/22 | W | Foster-Amienne, Oona | 1144 | Loss | Norwich Junior UK Chess Challenge Over 11, R3 |
| 19/02/22 | B | Sriram, Ankita | e1100 | Loss | Norwich Junior UK Chess Challenge Over 11, R4 |
| 26/03/22 | B | Howard, Keira | e750 | Win | Norwich Junior UK Chess Challenge Over 11, R5 |
| 26/03/22 | W | Pandey, Shona | 1043 | Loss | Norwich Junior UK Chess Challenge Over 11, R7 |
Current rating 850*.
No unrated games played.