Norwich Junior Division E

2019
W Kousha Shahram e0 1 - 0 Ankit Santosh 0
W Luca Kagimu 5 1 - 0 Kousha Shahram e0
W Kousha Shahram e0 1 - 0 Sridatta Kesanupalli 23
W Adam Najderek 0 1 - 0 Kousha Shahram e0
W Kousha Shahram e0 0 - 1 Ruby Perry 30
W Luca Kagimu 5 1 - 0 Ankit Santosh 0
W Adam Najderek 0 1 - 0 Ankit Santosh 0
W Ankit Santosh 0 1 - 0 Ruby Perry 30
W Kousha Shahram e0 1 - 0 Cyprian Rozanski e10
W Talia Pang 6 1 - 0 Luca Kagimu 5
W Luca Kagimu 5 0 - 1 Sridatta Kesanupalli 23
W Adam Najderek 0 1 - 0 Luca Kagimu 5
W Luca Kagimu 5 1 - 0 Ruby Perry 30
W Cyprian Rozanski e10 0 - 1 Luca Kagimu 5
W Sridatta Kesanupalli 23 0 - 1 Ruby Perry 30
W Cyprian Rozanski e10 0 - 1 Sridatta Kesanupalli 23
W Adam Najderek 0 0 - 1 Ruby Perry 30
W Cyprian Rozanski e10 0 - 1 Ruby Perry 30
W Adam Najderek 0 1 - 0 Cyprian Rozanski e10
W Kousha Shahram e0 0 - 1 Daisy Marchand e47
W Albie Olsson e10 0 - 1 Kousha Shahram e0
W Ankit Santosh 0 0 - 1 Sridatta Kesanupalli 23
W Cyprian Rozanski e10 1 - 0 Ankit Santosh 0
W Ankit Santosh 0 1 - 0 Daisy Marchand e47
W Daisy Marchand e47 1 - 0 Sridatta Kesanupalli 23
W Sridatta Kesanupalli 23 1 - 0 Albie Olsson e10
W Aryan Aneesh e10 0 - 1 Sridatta Kesanupalli 23
W Cyprian Rozanski e10 0 - 1 Daisy Marchand e47
W Issa Rahman 6 1 - 0 Cyprian Rozanski e10
W Cyprian Rozanski e10 0 - 1 Albie Olsson e10
W Aryan Aneesh e10 1 - 0 Cyprian Rozanski e10
W Cyprian Rozanski e10 0 - 1 Daniel Cubitt 0
W Daisy Marchand e47 1 - 0 Issa Rahman 6
W Albie Olsson e10 0 - 1 Daisy Marchand e47
W Daisy Marchand e47 1 - 0 Aryan Aneesh e10
W Daniel Cubitt 0 0 - 1 Daisy Marchand e47
W Issa Rahman 6 1 - 0 Albie Olsson e10
W Aryan Aneesh e10 0 - 1 Issa Rahman 6
W Issa Rahman 6 1 - 0 Daniel Cubitt 0
W Albie Olsson e10 0 - 1 Aryan Aneesh e10
W Daniel Cubitt 0 ½ - ½ Albie Olsson e10
W Aryan Aneesh e10 1 - 0 Daniel Cubitt 0
2020
W Albie Olsson 0 0 - 1 Kousha Shahram 0
W Albie Olsson 0 0 - 1 Adhityavel Kasiviswanathan 30
W Pranavsuriya Kumarvimala 23 1 - 0 Albie Olsson 0
W Dan Joal Allwin Christopher 27 1 - 0 Albie Olsson 0
W Daniel Cubitt 0 1 - 0 Zacaria Karim-Uddin 4
W Kousha Shahram 0 1 - 0 Cyprian Rozanski 0
W Kousha Shahram 0 0 - 1 Ankit Santosh 0
W Kousha Shahram 0 1 - 0 Adhityavel Kasiviswanathan 30
W Kousha Shahram 0 1 - 0 Zacaria Karim-Uddin 4
W Valliammai Kasiviswanathan 11 1 - 0 Kousha Shahram 0
W Dan Joal Allwin Christopher 27 1 - 0 Kousha Shahram 0
W Pranavsuriya Kumarvimala 23 1 - 0 Kousha Shahram 0
W Cyprian Rozanski 0 0 - 1 Adhityavel Kasiviswanathan 30
W Cyprian Rozanski 0 0 - 1 Valliammai Kasiviswanathan 11
W Pranavsuriya Kumarvimala 23 1 - 0 Cyprian Rozanski 0
W Dan Joal Allwin Christopher 27 1 - 0 Cyprian Rozanski 0
W Ankit Santosh 0 ½ - ½ Adhityavel Kasiviswanathan 30
W Ankit Santosh 0 1 - 0 Zacaria Karim-Uddin 4
W Dan Joal Allwin Christopher 27 1 - 0 Ankit Santosh 0
W Adhityavel Kasiviswanathan 30 1 - 0 Zacaria Karim-Uddin 4
W Adhityavel Kasiviswanathan 30 1 - 0 Valliammai Kasiviswanathan 11
W Pranavsuriya Kumarvimala 23 1 - 0 Adhityavel Kasiviswanathan 30
W Dan Joal Allwin Christopher 27 1 - 0 Adhityavel Kasiviswanathan 30
W Zacaria Karim-Uddin 4 1 - 0 Valliammai Kasiviswanathan 11
W Zacaria Karim-Uddin 4 1 - 0 Dan Joal Allwin Christopher 27
W Pranavsuriya Kumarvimala 23 0 - 1 Zacaria Karim-Uddin 4
W Valliammai Kasiviswanathan 11 1 - 0 Pranavsuriya Kumarvimala 23
W Valliammai Kasiviswanathan 11 0 - 1 Dan Joal Allwin Christopher 27
W Pranavsuriya Kumarvimala 23 1 - 0 Dan Joal Allwin Christopher 27
W Kousha Shahram 0 0 - 1 Valliammai Kasiviswanathan 11
W Ankit Santosh 0 1 - 0 Kousha Shahram 0
W Kousha Shahram 0 ½ - ½ Zacaria Karim-Uddin 4
W Kousha Shahram 0 1 - 0 Juwairiah Ahmed 0
W Abubakr Anversha e5 1 - 0 Kousha Shahram 0
W Valliammai Kasiviswanathan 11 1 - 0 Ankit Santosh 0
W Abdullah Anversha e20 1 - 0 Valliammai Kasiviswanathan 11
W Valliammai Kasiviswanathan 11 1 - 0 Juwairiah Ahmed 0
W Ankit Santosh 0 1 - 0 Zacaria Karim-Uddin 4
W Abubakr Anversha e5 ½ - ½ Zacaria Karim-Uddin 4