Norwich Junior Division D

2019
W Shakin Thirumurugarajah 13 1 - 0 Shaiya Thirumurugarajah 39
W Aditya Santosh 12 1 - 0 Shakin Thirumurugarajah 13
W Shakin Thirumurugarajah 13 1 - 0 Charles Frith 6
W Aidan Conway 18 1 - 0 Shakin Thirumurugarajah 13
W Shakin Thirumurugarajah 13 1 - 0 Rufus Grieve-Watson 0
W Shaiya Thirumurugarajah 39 0 - 1 Aditya Santosh 12
W Shaiya Thirumurugarajah 39 1 - 0 Aidan Conway 18
W Rufus Grieve-Watson 0 0 - 1 Shaiya Thirumurugarajah 39
W Aditya Santosh 12 ½ - ½ Aidan Conway 18
W Rufus Grieve-Watson 0 0 - 1 Aditya Santosh 12
W Mudiwa Mhonda e85 1 - 0 Charles Frith 6
W Aidan Conway 18 0 - 1 Mudiwa Mhonda e85
W Mudiwa Mhonda e85 1 - 0 Rufus Grieve-Watson 0
W Charles Frith 6 1 - 0 Aidan Conway 18
W Rufus Grieve-Watson 0 1 - 0 Charles Frith 6
W Aidan Conway 18 0 - 1 Rufus Grieve-Watson 0
W Mudiwa Mhonda e85 1 - 0 Rufus Grieve-Watson 0
W Aidan Conway 18 0 - 1 Mudiwa Mhonda e85
W Mudiwa Mhonda e85 1 - 0 Adam Najderek 0
W Luca Kagimu 5 1 - 0 Mudiwa Mhonda e85
W Mudiwa Mhonda e85 1 - 0 Ruby Perry 30
W Henry Dannatt 27 0 - 1 Mudiwa Mhonda e85
W Shaiya Thirumurugarajah 39 0 - 1 Aidan Conway 18
W Adam Najderek 0 0 - 1 Shaiya Thirumurugarajah 39
W Talia Pang 6 1 - 0 Shaiya Thirumurugarajah 39
W Rufus Grieve-Watson 0 ½ - ½ Aidan Conway 18
W Luca Kagimu 5 ½ - ½ Rufus Grieve-Watson 0
W Ruby Perry 30 1 - 0 Rufus Grieve-Watson 0
W Aidan Conway 18 0 - 1 Adam Najderek 0
W Luca Kagimu 5 1 - 0 Aidan Conway 18
W Aidan Conway 18 0 - 1 Ruby Perry 30
W Henry Dannatt 27 1 - 0 Aidan Conway 18
W Adam Najderek 0 1 - 0 Luca Kagimu 5
W Ruby Perry 30 ½ - ½ Adam Najderek 0
W Adam Najderek 0 0 - 1 Talia Pang 6
W Ruby Perry 30 1 - 0 Luca Kagimu 5
W Talia Pang 6 1 - 0 Ruby Perry 30
2020
W Adam Najderek 5 ½ - ½ Luca Kagimu 22
W Aryan Aneesh 8 0 - 1 Adam Najderek 5
W Luca Kagimu 22 0 - 1 Shaiya Thirumurugarajah 31
W Luca Kagimu 22 ½ - ½ Daisy Marchand 47
W Luca Kagimu 22 0 - 1 Sridatta Kesanupalli 38
W Luca Kagimu 22 0 - 1 Issa Rahman 30
W Luca Kagimu 22 1 - 0 Aryan Aneesh 8
W Aidan Conway 18 0 - 1 Daisy Marchand 47
W Aidan Conway 18 0 - 1 Issa Rahman 30
W Shaiya Thirumurugarajah 31 0 - 1 Daisy Marchand 47
W Shaiya Thirumurugarajah 31 ½ - ½ Issa Rahman 30
W Sridatta Kesanupalli 38 1 - 0 Shaiya Thirumurugarajah 31
W Shaiya Thirumurugarajah 31 1 - 0 Natan Drag e20
W Daisy Marchand 47 0 - 1 Sridatta Kesanupalli 38
W Daisy Marchand 47 0 - 1 Issa Rahman 30
W Daisy Marchand 47 0 - 1 Natan Drag e20
W Issa Rahman 30 1 - 0 Aryan Aneesh 8
W Sridatta Kesanupalli 38 1 - 0 Issa Rahman 30
W Issa Rahman 30 1 - 0 Natan Drag e20
W Sridatta Kesanupalli 38 1 - 0 Aryan Aneesh 8
W Sridatta Kesanupalli 38 1 - 0 Natan Drag e20
W Aryan Aneesh 8 ½ - ½ Natan Drag e20
W Daisy Marchand 47 1 - 0 Dan Joal Allwin Christopher 27
W Daisy Marchand 47 0 - 1 Pranavsuriya Kumarvimala 23
W Adhityavel Kasiviswanathan 30 1 - 0 Daisy Marchand 47
W Luca Kagimu 22 1 - 0 Aryan Aneesh 8
W Luca Kagimu 22 ½ - ½ Pranavsuriya Kumarvimala 23
W Adhityavel Kasiviswanathan 30 1 - 0 Luca Kagimu 22
W Natan Drag e20 1 - 0 Dan Joal Allwin Christopher 27
W Aryan Aneesh 8 0 - 1 Dan Joal Allwin Christopher 27
W Pranavsuriya Kumarvimala 23 1 - 0 Aryan Aneesh 8
W Aryan Aneesh 8 0 - 1 Adhityavel Kasiviswanathan 30
W Dan Joal Allwin Christopher 27 1 - 0 Adhityavel Kasiviswanathan 30
W Pranavsuriya Kumarvimala 23 1 - 0 Adhityavel Kasiviswanathan 30