| Standard Play | Rapid Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2019 | Aug 20 | Jan 2019 | Aug 20 | ||||||||
| Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
| S11003 | 313674H | Abbott, Nathan JA | A | 146 | A | 151 | D | 140 | D | 138 | St Johns Norwich |
| JS11737 | 313972E | Abivardi, Paniz | A | 52 | B | 45 | Norwich Juniors, Norfolk Schools | ||||
| JS22404 | 327917A | Adyanthaya, Saisha | * (4) | 0 | Est. | 0 | Norfolk Schools | ||||
| 330789L | Ahmed, Junaid | Norwich Juniors | |||||||||
| JS23798 | 320116J | Ahmed, Juwairiah | D | 0 | D | 0 | Norwich Juniors, Norfolk Schools | ||||
| 330780D | Ahmed, Keyaan | Norwich Juniors | |||||||||
| 330790G | Ahmed, Namira | Norwich Juniors | |||||||||
| JS22423 | 302376L | Alanoor, Shruti | Est. | 50 | Est. | 50 | D | 40 | D | 38 | Norfolk & Norwich, Norwich Juniors, Norfolk Schools |
| JS22360 | 323833H | Allwin Christopher, Dan Joal | D | 27 | F | 4 | Norwich Juniors | ||||
| S23183 | 269246G | Amarawickrama, Himan Uddama | * (4) | 182 | * | 174 | F | 191 | Est. | 190 | Norfolk & Norwich |
| JS19021 | 307350G | Amarawickrama, Himash | A | 65 | B | 40 | Norfolk & Norwich, Norwich Juniors, Norfolk Schools | ||||
| JS07198 | 302377B | Ambadkar, Jay | D | 74 | E | 73 | A | 84 | A | 88 | Broadland, Norwich Juniors |
| G07925 | 105715H | Anderson, John | A | 201 | A | 200 | D | 203 | E | 203 | Lowestoft |
| 329360K | Aneesh, Aryan | E | 8 | Est. | 10 | Norwich Juniors | |||||
| B15585 | 105771G | Annison, Thomas | B | 112 | C | 107 | Fakenham | ||||
| S15936 | 105777H | Ansell, Trevor J | A | 168 | A | 175 | Fakenham, Broadland | ||||
| B16499 | 245033B | Antonov, Yosif A | C | 129 | C | 133 | * (2) | 124 | * | 124 | Norwich Dons |
| 313969E | Anversha, Abdullah | Est. | 20 | Est. | 20 | Norwich Juniors | |||||
| 330787G | Anversha, Abubakr | Est. | 5 | Est. | 5 | Norwich Juniors | |||||
| JS16956 | 318573E | Artherton, George | A | 0 | A | 0 | Broadland | ||||
| JS21604 | 327342J | Artherton, Reuben | Broadland | ||||||||
| B12120 | 106018B | Badger, Paul ER | A | 139 | B | 138 | D | 171 | D | 170 | Broadland |
| G13949 | 258898F | Barnes, Ryan PI | B | 163 | B | 164 | D | 156 | D | 152 | Norwich Dons, Norfolk & Norwich |
| 330795F | Basireddy, Roshan | Est. | 5 | Norwich Juniors | |||||||
| 330785C | Baxter, Dylan | Norwich Juniors | |||||||||
| B00304 | 160008E | Bell, Adrian D | C | 106 | C | 112 | Norfolk & Norwich | ||||
| 296713D | Bian, Yuming | * (2) | 89 | C | 88 | C | 80 | Wymondham, Norwich Juniors | |||
| JG06446 | 283325G | Bin-Suhayl, Ieysaa | A | 205 | A | 200 | E | 206 | D | 174 | Broadland |
| B22421 | 327925L | Bishop, Anne Louise | Est. | 75 | Est. | 75 | Aylsham | ||||
| 330783K | Biswas, Vishaal | Norwich Juniors | |||||||||
| S05723 | 106914H | Blowers, Graham K | A | 147 | A | 156 | B | 148 | C | 156 | Yarmouth |
| JS23415 | 329806B | Boakes, Oliver | Broadland | ||||||||
| G12619 | 174940H | Bonafont, Philip R | A | 192 | A | 189 | D | 191 | D | 191 | Norwich Dons |
| JS21701 | 301070D | Boulter-Dolder, Eve | E | 109 | F | 103 | A | 123 | A | 115 | Norfolk & Norwich, Norwich Juniors |
| S04823 | 292088J | Bradley, Eric | C | 71 | C | 69 | E | 66 | E | 68 | Wymondham |
| JS16363 | 287346B | Bradley, William | C | 146 | C | 151 | D | 142 | C | 142 | Wymondham |
| 328385K | Bullock, Darcy | E | 0 | Est. | 0 | Norfolk Schools | |||||
| S10395 | 107721B | Burrage, Michael B | B | 101 | B | 104 | * (4) | 116 | F | 107 | Yarmouth |
| S08122 | 185504K | Burrows, Jonathan | C | 161 | C | 161 | D | 166 | B | 166 | Norwich Dons |
| B15889 | 213922E | Cane, Tony | D | 73 | E | 76 | Wymondham | ||||
| B21323 | 327033G | Caponka, Raimondas | Est. | 95 | Est. | 95 | F | 134 | Kings Lynn | ||
| B02445 | 292090G | Carman, Bruce M | A | 108 | A | 107 | * (16) | 126 | E | 131 | Broadland, Aylsham |
| B02441 | 269257A | Carter, Bruce | D | 102 | C | 105 | F | 118 | Kings Lynn | ||
| S03232 | 306960G | Casti, Cristina | C | 120 | B | 122 | D | 104 | D | 104 | Norfolk & Norwich |
| S21246 | 326960H | Chapman, Liam | Est. | 85 | Est. | 85 | Lowestoft | ||||
| JS18992 | 310927G | Chojnowski, Ben | A | 55 | B | 35 | Norwich Juniors, Norfolk Schools | ||||
| 305078G | Chopra, Angad | B | 74 | B | 71 | Norwich Juniors | |||||
| B00920 | 312840E | Chua, M Allan | C | 136 | C | 140 | Kings Lynn | ||||
| B03234 | 170296J | Clarke, Crumpton | B | 117 | B | 117 | E | 116 | D | 112 | St Johns Norwich |
| B06428 | 303075B | Clarke, Ian | E | 38 | E | 36 | Wymondham | ||||
| S05565 | 190421J | Clayton, Gerry | B | 108 | B | 112 | E | 104 | D | 99 | St Johns Norwich |
| B12238 | 302260C | Clough, Peter WL | C | 141 | C | 140 | C | 124 | C | 127 | North Norfolk |
| B06041 | 164015L | Collins, Harvey W | B | 110 | B | 106 | Fakenham | ||||
| S02109 | 108660B | Collinson, Benjamin PQ | A | 178 | A | 180 | F | 153 | E | 165 | Norfolk & Norwich |
| S22756 | 328203L | Connor, Barry | Est. | 117 | Est. | 100 | F | 117 | Lowestoft | ||
| 295704J | Connor, Tom | E | 84 | Est. | 84 | Norfolk & Norwich, Norwich Juniors | |||||
| JS19201 | 320120L | Conway, Aidan | A | 18 | A | 18 | Norwich Juniors | ||||
| B23256 | 329767G | Cook, Chris | Est. | 70 | Est. | 30 | Broadland | ||||
| B12121 | 298804F | Coppard, Paul J | C | 74 | D | 80 | D | 62 | D | 62 | Broadland |
| B00331 | 306966H | Cornell, Adrian | C | 105 | D | 103 | E | 83 | E | 83 | Broadland |
| JS22105 | 327784H | Covell, Thomas | * (2) | 0 | Est. | 0 | Broadland | ||||
| B14943 | 109039C | Crane, Stephen F | A | 104 | A | 100 | E | 111 | E | 110 | Norwich Dons |
| JS19200 | 320121B | Cubitt, Daniel | B | 0 | D | 0 | Norwich Juniors | ||||
| S02355 | 288001F | Cunningham, Brian J | B | 120 | B | 120 | C | 101 | B | 101 | St Johns Norwich |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.