| Standard Play | Rapid Play | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2019 | Aug 20 | Jan 2019 | Aug 20 | |||||||
| Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| JG13830 | 302103J | Kent, Rowan | A | 109 | A | 96 | A | 109 | A | 99 |
| B21734 | 306501H | Kent, Tim | * (3) | 86 | F | 79 | ||||
| JS22296 | 303496D | Pommier, Georgia | * (3) | 57 | A | 97 | A | 95 | ||
| JS22295 | 299900G | Pommier, Marina | * (3) | 59 | * | 46 | B | 93 | A | 77 |
| JS22297 | 308299E | Pommier, Theo | * (3) | 80 | A | 81 | A | 72 | ||
| 320664G | Richards, Oliver | D | 47 | F | 39 | |||||
| S22377 | 263821G | Such, Daniel | E | 99 | Est. | 123 | F | 105 | ||
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.