| Standard Play | Rapid Play | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2019 | Aug 20 | Jan 2019 | Aug 20 | |||||||
| Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| G03606 | 251093F | Brown, David E | B | 154 | C | 159 | * (2) | 125 | ||
| B06241 | 140756K | Brown, Hugo E | D | 83 | D | 87 | * (2) | 87 | ||
| G04397 | 295131K | Carter, Dominic A | C | 131 | C | 132 | ||||
| G12222 | 264746B | Collicott, Peter J | C | 115 | B | 112 | ||||
| G07861 | 110497E | Feavyour, John A | A | 160 | A | 162 | * (4) | 150 | ||
| S14150 | 252177F | Gaffney, Samuel | A | 144 | A | 139 | D | 121 | D | 110 |
| G09553 | 290418E | Lightfoot, Malcolm J | B | 160 | C | 166 | * (2) | 139 | * | 140 |
| B05387 | 114419E | Lilley, Geoff | E | 43 | E | 41 | ||||
| B09101 | 306559F | Osmon, Lee R | C | 86 | D | 82 | * (2) | 83 | * | 76 |
| B01215 | 140702J | Paige, Andrew | C | 107 | C | 109 | ||||
| G14234 | 118287A | Rowles, Sarah | A | 94 | A | 100 | * (2) | 49 | ||
| G10447 | 298542B | Usher, Michael E | B | 138 | A | 148 | C | 146 | D | 138 |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.