St Johns Norwich Chess Club

Standard Play Rapid Play
Jan 2019 Aug 20 Jan 2019 Aug 20
Member ECF Ref Name Cat Grade Cat Grade Cat Grade Cat Grade
S11003 313674H Abbott, Nathan JA A 146 A 151 D 140 D 138
B03234 170296J Clarke, Crumpton B 117 B 117 E 116 D 112
S05565 190421J Clayton, Gerry B 108 B 112 E 104 D 99
S02355 288001F Cunningham, Brian J B 120 B 120 C 101 B 101
S13205 175027G Downing, Richard A B 123 B 122 C 116 C 124
S04200 283639H Driscoll, Dennis G A 82 C 86 D 88 D 94
S08723 110211E Ellis, Kenneth R B 95 B 89 C 92 C 93
S04130 281093B Elsey, David B A 93 A 95 B 84 B 84
B22553 194716D Frean, Daniel J B 175 A 176 D 164 E 167
S21584 252226D Grant, Joseph D 125 Est. 110 D 118 F 109
S00450 112886D Holmes, Alan L A 78 A 77 B 95 B 85
S04594 179135H King, Edward T B 132 B 128 C 123 C 132
B11328 114093A Larter, Nigel J A 159 A 149 D 158 C 157
G09787 150309B Lim, Mark A 163 A 162 B 163 A 159
G03710 316078G May, David C A 99 A 92 A 101 A 91
G03612 312940J McLean, David E A 126 A 130 A 139 A 131
S13604 115567C Mills, Rod A B 62 A 72 * (20) 81 D 79
G05408 273650A Moore, Geoffrey R A 175 A 180 F 150 * 163
B02676 273643D Neil, Charlie M C 96 C 96 * (10) 111 E 109
B17074 318626L Nelson, Oliver D 77 D 79 * (10) 57 E 57
B14586 298503C Nichols, Simon R C 129 C 129 E 132 E 133
B14326 312602L Parker, J Sebastian C 149 C 152 D 154 D 160
B21496 327101J Payne, Ben Est. 75 Est. 75
S04117 104433D Payne, David J A 153 A 150 A 151 A 147
B23580 293759B Saeed, Awat Est. 179 Est. 179
S12527 119394G Sneesby, Phil A 119 A 115 E 121 D 119
B16822 318157B Vara, Javier D 123 E 120 F 131 F 140
G08121 121366A Wells, Jonathan C A 182 A 186 E 173 C 173

Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.