| Standard Play | Rapid Play | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2019 | Aug 20 | Jan 2019 | Aug 20 | |||||||
| Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| B21323 | 327033G | Caponka, Raimondas | Est. | 95 | Est. | 95 | F | 134 | ||
| B02441 | 269257A | Carter, Bruce | D | 102 | C | 105 | F | 118 | ||
| B00920 | 312840E | Chua, M Allan | C | 136 | C | 140 | ||||
| B03069 | 250710K | Donald, Clive R | E | 69 | E | 69 | F | 67 | ||
| S13913 | 170276C | Guinness, Rupert E | C | 127 | C | 124 | F | 134 | ||
| B17418 | 113196F | Hughes, Ron | D | 138 | D | 145 | F | 109 | ||
| S07449 | 260114L | Moran, Joe | B | 111 | B | 113 | D | 106 | * | 102 |
| S16738 | 160484D | Palmer, Vincent | Est. | 128 | Est. | 128 | ||||
| B05793 | 170138B | Sargent, Gregory P | D | 118 | D | 125 | F | 134 | ||
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.