| Standard Play | Rapid Play | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2019 | Aug 20 | Jan 2019 | Aug 20 | |||||||
| Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| B15585 | 105771G | Annison, Thomas | B | 112 | C | 107 | ||||
| S15936 | 105777H | Ansell, Trevor J | A | 168 | A | 175 | ||||
| B06041 | 164015L | Collins, Harvey W | B | 110 | B | 106 | ||||
| B09190 | 111280G | Gladwell, Les G | A | 131 | A | 134 | ||||
| B02357 | 140731E | Jeffery, Brian R | C | 163 | C | 165 | ||||
| G03932 | 114307E | LeMoir, David A | C | 190 | C | 189 | ||||
| B16341 | 302249D | O'Connor, William F | C | 72 | B | 77 | ||||
| S07810 | 124151F | Weston, John F | A | 118 | B | 122 | C | 121 | D | 115 |
| P07859 | 121598L | Wickham, John R | A | 132 | B | 133 | * | 138 | ||
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.