Clacton Chess Club

Standard Play Rapid Play
Jan 2019 Aug 20 Jan 2019 Aug 20
Member ECF Ref Name Cat Grade Cat Grade Cat Grade Cat Grade
S10989 140673F Barnes, Nathan B 149 C 153 C 158 C 159
B09653 307019A Ciorga, Marek C 123 C 116 D 115 D 115
S10665 108933L Coughtrey, Mike J C 106 C 103 A 98 A 102
B18122 317477D Dawkes, Gary D 125 D 122 D 109 D 107
B16191 300366J Estlea, Warwick B 102 B 108 A 96 A 94
B03451 256285G Hardman, Danny C 119 E 114 A 124 B 119
B07540 170345G Lambert, John E C 121 B 123 A 115 A 120
B21653 164447G Lunn, George E 133 Est. 133
B10342 122031H Steele, Melvin B 123 B 127 A 126 A 122
P13524 128639A Stephens, Robert W A 144 A 144 C 141 B 146
B01236 250045A Todd, Andrew B 106 B 109 B 94 C 101
S03770 290797F Wood, David C D 18 D 23 A 40 A 47

Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.