| Standard Play | Rapid Play | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2019 | Aug 20 | Jan 2019 | Aug 20 | |||||||
| Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| S06826 | 299785L | Corrigan, James | A | 151 | B | 149 | B | 129 | D | 134 |
| G04046 | 101343K | Faulkner, David J | A | 160 | A | 155 | C | 152 | C | 154 |
| S15645 | 225241H | Sampson, Tim | B | 123 | A | 124 | ||||
| S03952 | 225242K | Willsher, David | C | 148 | B | 149 | ||||
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.