Manningtree Chess Club

Standard Play Rapid Play
Jan 2018 Aug 19 Jan 2018 Aug 19
Member ECF Ref Name Cat Grade Cat Grade Cat Grade Cat Grade
B10989 140673F Barnes, Nathan B 151 A 161 D 150 D 154
B07361 221240H Buis, Jim C 154 C 153
G09160 293417G Burnett, Leon P B 168 B 165
S12590 147583G Hutchings, Philip J B 153 B 158
S05684 211033H Jones, Graeme D 155 * 155
JS13835 313723F Kerr, Rowland F 112 Est. 110 B 129 D 127
G01279 114349K Lewis, Andrew P A 216 A 213 E 211 D 212
B07692 123427E McAllister, John WF A 138 A 137
B02540 127956H Phillips, Carl B 117 C 127
B07854 257342J Price, John C 106 C 106
B00296 118462D Sanderson, Adrian C 111 B 109
P13524 128639A Stephens, Robert W A 139 A 135 C 144 D 143
S00545 282518B Story, Alan C 78 C 80
B19209 320677E Webber, Simon Est. 100 Est. 100
B17386 121297H Webley, Mark A D 119 D 123
S03779 261805K Welsh, David B 117 B 116

Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.