Ipswich Chess Club

Standard Play Rapid Play
Jan 2018 Aug 19 Jan 2018 Aug 19
Member ECF Ref Name Cat Grade Cat Grade Cat Grade Cat Grade
G18896 281107J Brennan, Samuel J E 141 Est. 155
S10414 108376E Clapham, Michael JW A 149 B 151
G10601 108778C Cook, Michael P B 171 C 171
G09907 252129F Fogg, Martin A 163 C 158
B11789 316420C Glason, Patrick E 65 Est. 75
323181B Gledhill, Kevin Est. 140
S08762 111629A Greenacre, Kevin P D 154 * 150
G14877 111689H Gregory, Stephen J A 183 A 179 * (5) 191 * 191
G16973 185206B Hill, Luke F 193 * 187
B13631 112914E Holt, H Roger B 140 C 141
G12259 113051B Housden, Peter T A 107 A 105 D 105 D 100
S01376 260366E Irving, Angus A 127 A 113 * (6) 106 F 106
S09200 113849C Jones, Les J A 133 A 138
B08674 114676C Lunn, Ken B 117 B 123
G15696 114679J Lunn, Timothy A 182 A 184
B04609 115103E Matthewson, Edward B 179 B 174
B01085 154341G Molloy, Andrew D 110 C 113
G05727 115711F Moore, Graham J A 216 A 213
B12548 233838F Mortonson, Phil C 98 C 101
G14433 115973C Munson, Shaun D A 192 A 199
S00930 140699B Paez, Alonso B 135 B 145
G14553 291535C Peck, Silas OJ B 182 A 185
B10548 299819B Schalit, Michael E 41 E 44
JG00772 280164E Sheerin, Alex A 177 A 177 D 147 C 150
B01206 160502B Shephard, Andrew A 156 A 155
S13679 119354F Smith, Roger N B 94 B 101 A 87 B 90
S12255 259537A Smyth, Pete D 145 E 136
S10563 119463L Spalding, Michael GC B 103 B 101
B17177 181104G Stow, James E 55 Est. 75
G06321 121038F Wallis, Ian J A 176 A 177 * (4) 171 * 171
B00187 287746G Wilson, Adam C 102 C 103
G08631 268732L Woodcock, Keith D B 142 A 148
S07790 180291E Wright, John B 140 B 141 * 139

Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.