Felixstowe Chess Club

Standard Play Rapid Play
Jan 2018 Aug 19 Jan 2018 Aug 19
Member ECF Ref Name Cat Grade Cat Grade Cat Grade Cat Grade
B18037 251063H Barty, John D 77 D 75
B16062 302344J Brazkiewicz, Victor C D 80 D 74
S13153 140759E Doyle, Richard C 99 C 97
B05646 147180G Fisher, Gordon * (4) 42 F 51
G12204 111141D Gemmell, Peter A D 171 D 168
B05238 127951J Hemsworth, Gary C 120 C 118
G12519 275078J Hopkins, Phil A 189 B 181 * (5) 156 * 156
G04546 191416K Kirkham, Ed A 145 A 146
B00476 114347F Lewis, Alan J B 121 C 119 * (2) 140 * 140
B06120 298612H May, Henry C 76 C 84
B07692 123427E McAllister, John WF A 138 A 137
B04062 140706F Robertson, David B 96 C 96
S03191 270183C Simons, Conrad D 164 D 167
S09791 201137C Weidman, Mark J C 127 D 125 F 112
B15914 299820J Wright, Trevor D 72 D 68

Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.