St Johns Norwich Chess Club

Standard Play Rapid Play
Jan 2018 Aug 19 Jan 2018 Aug 19
Member ECF Ref Name Cat Grade Cat Grade Cat Grade Cat Grade
G11003 313674H Abbott, Nathan JA D 143 E 132 D 134 F 145
B03234 170296J Clarke, Crumpton C 118 C 117 D 112 E 109
S05565 190421J Clayton, Gerry C 126 C 123 C 99 C 100
S02355 288001F Cunningham, Brian J C 117 B 112 C 102 C 109
S13205 175027G Downing, Richard A B 123 B 127 C 133 D 136
S04200 283639H Driscoll, Dennis G C 79 C 81 D 97 D 97
B18093 110000C Dyer, Michael T Est. 80 Est. 80
S08723 110211E Ellis, Kenneth R C 90 C 100 C 98 D 94
S04130 281093B Elsey, David B A 99 A 103 B 73 D 70
B03351 194716D Frean, Daniel J B 178 C 181 E 169 E 166
S00450 112886D Holmes, Alan L A 84 A 78 C 83 C 80
S04594 179135H King, Edward T B 115 B 110 C 133 C 135
B11328 114093A Larter, Nigel J A 142 A 146 C 154 B 144
G09787 150309B Lim, Mark A 159 A 159 A 149 C 154
G03710 316078G May, David C D 81 E 84 A 87
G03612 312940J McLean, David E A 129 A 128 B 126 D 106
S17436 318752E Miguel, Jean E 131 Est. 126 Est. 130 Est. 130
S13604 115567C Mills, Rod A B 94 B 91 D 79 D 83
B02676 273643D Neil, Charlie M C 102 C 101 E 109 * 104
B17074 318626L Nelson, Oliver F 90 Est. 100 E 57
B14586 298503C Nichols, Simon R C 126 C 126 D 133 D 142
B19023 170348B Nichols, Trevor J (deceased) F 110 Est. 102
B01118 252538A Pandian, Andrew S B 132 C 128 * (7) 111 * 111
B14326 312602L Parker, J Sebastian C 162 D 157 F 146 * 104
S04117 104433D Payne, David J A 154 A 160 A 146 A 149
S12527 119394G Sneesby, Phil A 121 A 124 D 119 D 120
B16822 318157B Vara, Javier F 123 Est. 130 F 140
B07849 312615J Waite, C John * (8) 29 F 29 F 54
S06077 298513F Wells, Heather Enid A 73 A 75 B 63 B 68

Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.