Broadland Chess Club

Standard Play Rapid Play
Jan 2018 Aug 19 Jan 2018 Aug 19
Member ECF Ref Name Cat Grade Cat Grade Cat Grade Cat Grade
JS07198 302377B Ambadkar, Jay * (4) 79 * 31 A 90 A 76
B15903 281101H Arnold, Anthony J B 88 B 88 D 98 D 102
JS16956 318573E Artherton, George F 0
S12120 106018B Badger, Paul ER B 143 C 147 D 169 D 167
JS06446 283325G Bin-Suhayl, Ieysaa A 205 A 201 E 165 E 168
279500A Bin-Suhayl, Yousuf D 170 E 170 * (16) 172 D 172
G01255 105571K Brett, Andrew R C 196 C 201 C 195 A 199
B02445 292090G Carman, Bruce M A 117 A 121 D 130 D 128
B03687 281103A Carter, David L B 148 B 147 * (2) 127
B12121 298804F Coppard, Paul J B 75 B 72 D 65 D 62
B00331 306966H Cornell, Adrian C 100 A 100 F 76 F 72
JS01717 306183J Dannatt, Arthur * (23) 77 D 80 A 106 A 103
JS06740 307349L Davison, Jacob A 64 A 52
JS03354 315988H Dawson, Daniel A 0 D 0
JS08297 305083L Dawson, Joshua F 0 * 13 A 46 A 39
S15940 298704B Denniss, Trevor T A 85 A 87 D 85 D 90
B06119 185233E Duncanson, Henry G C 201 C 204 * (2) 252
S04130 281093B Elsey, David B A 99 A 103 B 73 D 70
B15209 312521L Eyre, Sue D 20 D 19 * (3) 9
B15653 312520J Eyre, Tim D 16 D 18 F 28
B03351 194716D Frean, Daniel J B 178 C 181 E 169 E 166
B17514 295098E Fruish, Callum C 67 C 60 E 77 D 78
JS17340 318843H Garwood, Samuel Est. 0 Est. 0 F 0
B09918 311503D Griffin, Martin B 68 D 73 F 60
S02283 299748E Grindrod, Bob A 105 A 105 E 108 D 108
JS05479 308049D Hall, George * (1) 0 A 42 A 28
JS06669 305086F Hall, Jack F 18 * 0 A 67 A 54
G13857 113194B Hughes, Roy A 185 A 190 C 180 B 180
B01355 312910L Jones, Andy S E 76 E 63 F 54
S03873 114722F Mabbs, David J C 176 C 175 D 157 * 157
313728E Marais, Sally E 0 E 0 Est. 50
S13915 221196J Martin, Rupert P A 115 B 113 E 109 F 103
B08728 115278G McEwan, Ken B A 180 A 185 E 206 E 197
JS17470 318853L McNamara, Gabriel Est. 0 Est. 0 * (3) 0
G05554 115710D Moore, Gerald A 191 A 190 C 179 C 183
JS14712 312601J Needham, Sophia * (4) 17 * 29 E 37 F 31
JS16970 302415F Pashley, Darcy D 61 E 61 A 72 A 72
JS16969 302386C Pashley, Ewan E 61 E 64 B 58 A 49
JS02171 302416H Perry, Benjie Est. 70 Est. 70 A 80 A 80
S16768 160518F Perry, Matthew R D 157 E 158
JS16767 318138J Perry, Ruby E 39
274064D Polaczek, Richard C 217 C 216
S15087 117522B Pullinger, Steve J B 167 B 169 E 202 E 202
B17328 254362L Rampling, David A F 62 Est. 60
B09555 312539H Rowney, Malcolm E 49 F 46
JS08530 285144B Saravanan, Karthik C 166 C 161 E 162 E 162
JS08431 295116C Singh, Justin E 58 E 61 C 44 C 42
JS04997 309673H Skodlerack, Ferdinand C 32 A 24
317267D Skoulding, Harry * (3) 26 * 0
B13448 270606E Smith, Robert FW B 77 B 77 E 100 * 78
B20613 322448L Stephanides, Costakis Est. 80
JS19976 321566A Stephanides-Price, Django Tenzin
JS02104 299885D Ward, Benedict D 73 E 75 A 97 A 89
S10213 313023L Watts, Matthew C D 54 D 59 F 64
S06077 298513F Wells, Heather Enid A 73 A 75 B 63 B 68

Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.